Архитектура Аудит Военная наука Иностранные языки Медицина Металлургия Метрология
Образование Политология Производство Психология Стандартизация Технологии


Xx/73xx family register allocation. Xx/73xx family register allocation continued. Xx/73xx family register allocation continued



Register offset Name Minimum value Maximum value Bits/ Sign
0 Number of named alarms 30 256 16
1 Emergency stop 0 15 13/16-16/16
  Low oil pressure 0 15 9/16-12/16
  High coolant temperature 0 15 5/16-8/16
  Low coolant temperature 0 15 1/16-4/16
2 Under speed 0 15 13/16-16/16
  Over speed 0 15 9/16-12/16
  Generator Under frequency 0 15 5/16-8/16
  Generator Over frequency 0 15 1/16-4/16
3 Generator low voltage 0 15 13/16-16/16
  Generator high voltage 0 15 9/16-12/16
  Battery low voltage 0 15 5/16-8/16
  Battery high voltage 0 15 1/16-4/16
4 Charge alternator failure 0 15 13/16-16/16
  Fail to start 0 15 9/16-12/16
  Fail to stop 0 15 5/16-8/16
  Generator fail to close 0 15 1/16-4/16
5 Mains fail to close 0 15 13/16-16/16
  Oil pressure sender fault 0 15 9/16-12/16
  Loss of magnetic pick up 0 15 5/16-8/16
  Magnetic pick up open circuit 0 15 1/16-4/16
6 Generator high current 0 15 13/16-16/16
  Calibration lost 0 15 9/16-12/16
  Low fuel level 0 15 5/16-8/16
  CAN ECU Warning 0 15 1/16-4/16
7 CAN ECU Shutdown 0 15 13/16-16/16
  CAN ECU Data fail 0 15 9/16-12/16
  Low oil level switch 0 15 5/16-8/16
  High temperature switch 0 15 1/16-4/16
8 Low fuel level switch 0 15 13/16-16/16
  Expansion unit watchdog alarm 0 15 9/16-12/16
  kW overload alarm 0 15 5/16-8/16
  Negative phase sequence current alarm 0 15 1/16-4/16
9 Earth fault trip alarm 0 15 13/16-16/16
  Generator phase rotation alarm 0 15 9/16-12/16
  Auto Voltage Sense Fail 0 15 5/16-8/16
  Maintenance alarm 0 15 1/16-4/16

 


Xx/73xx family register allocation continued

10 Loading frequency alarm 0 15 13/16-16/16
  Loading voltage alarm 0 15 9/16-12/16
  Fuel usage running 0 15 5/16-8/16
  Fuel usage stopped 0 15 1/16-4/16
11 Protections disabled 0 15 13/16-16/16
  Protections blocked 0 15 9/16-12/16
  Generator Short Circuit 0 15 5/16-8/16
  Mains High Current 0 15 1/16-4/16
12 Mains Earth Fault 0 15 13/16-16/16
  Mains Short Circuit 0 15 9/16-12/16
  ECU protect 0 15 5/16-8/16
  ECU Malfunction 0 15 1/16-4/16
13 ECU Information 0 15 13/16-16/16
  ECU Shutdown 0 15 9/16-12/16
  ECU Warning 0 15 5/16-8/16
  ECU Electrical Trip 0 15 1/16-4/16
14 ECU After treatment 0 15 13/16-16/16
  ECU Water In Fuel 0 15 9/16-12/16
  Generator Reverse Power 0 15 5/16-8/16
  Unimplemented 0 15 1/16-4/16
65-255 Reserved      

Xxx / 74xx family register allocation

Register offset Name Minimum value Maximum value Bits/ Sign
0 Number of named alarms 99 256 16
1 Emergency stop 0 15 13/16-16/16
  Low oil pressure 0 15 9/16-12/16
  High coolant temperature 0 15 5/16-8/16
  Low coolant temperature 0 15 1/16-4/16
2 Under speed 0 15 13/16-16/16
  Over speed 0 15 9/16-12/16
  Generator Under frequency 0 15 5/16-8/16
  Generator Over frequency 0 15 1/16-4/16
3 Generator low voltage 0 15 13/16-16/16
  Generator high voltage 0 15 9/16-12/16
  Battery low voltage 0 15 5/16-8/16
  Battery high voltage 0 15 1/16-4/16
4 Charge alternator failure 0 15 13/16-16/16
  Fail to start 0 15 9/16-12/16
  Fail to stop 0 15 5/16-8/16
  Generator fail to close 0 15 1/16-4/16
5 Mains fail to close 0 15 13/16-16/16
  Oil pressure sender fault 0 15 9/16-12/16
  Loss of magnetic pick up 0 15 5/16-8/16
  Magnetic pick up open circuit 0 15 1/16-4/16
6 Generator high current 0 15 13/16-16/16
  Calibration lost 0 15 9/16-12/16
  Low fuel level 0 15 5/16-8/16
  CAN ECU Warning 0 15 1/16-4/16
7 CAN ECU Shutdown 0 15 13/16-16/16
  CAN ECU Data fail 0 15 9/16-12/16
  Low oil level switch 0 15 5/16-8/16
  High temperature switch 0 15 1/16-4/16
8 Low fuel level switch 0 15 13/16-16/16
  Expansion unit watchdog alarm 0 15 9/16-12/16
  kW overload alarm 0 15 5/16-8/16
  Negative phase sequence current alarm 0 15 1/16-4/16
9 Earth fault trip alarm 0 15 13/16-16/16
  Generator phase rotation alarm 0 15 9/16-12/16
  Auto Voltage Sense Fail 0 15 5/16-8/16
  Maintenance alarm 0 15 1/16-4/16
10 Loading frequency alarm 0 15 13/16-16/16
  Loading voltage alarm 0 15 9/16-12/16
  Fuel usage running 0 15 5/16-8/16
  Fuel usage stopped 0 15 1/16-4/16
11 Protections disabled 0 15 13/16-16/16
  Protections blocked 0 15 9/16-12/16
  Generator breaker failed to open 0 15 5/16-8/16
  Mains breaker failed to open 0 15 1/16-4/16
12 Bus breaker failed to close 0 15 13/16-16/16
  Bus breaker failed to open 0 15 9/16-12/16
  Generator reverse power alarm 0 15 5/16-8/16
  Short circuit alarm 0 15 1/16-4/16
13 Air flap closed alarm 0 15 13/16-16/16
  Failure to sync 0 15 9/16-12/16
  Bus live 0 15 5/16-8/16
  Bus not live 0 15 1/16-4/16

 


Поделиться:



Последнее изменение этой страницы: 2019-04-01; Просмотров: 265; Нарушение авторского права страницы


lektsia.com 2007 - 2024 год. Все материалы представленные на сайте исключительно с целью ознакомления читателями и не преследуют коммерческих целей или нарушение авторских прав! (0.012 с.)
Главная | Случайная страница | Обратная связь