Архитектура Аудит Военная наука Иностранные языки Медицина Металлургия Метрология Образование Политология Производство Психология Стандартизация Технологии |
A set of technological tools and resources used to communicate, create, disseminate, store and manage information is calledСтр 1 из 5Следующая ⇒
A set of technological tools and resources used to communicate, create, disseminate, store and manage information is called | ||||||||||||||||||
A set of all programs used by computer, and also all sphere of activity on their creation and application is called | ||||||||||||||||||
Main components of personal computer(PC) include: | ||||||||||||||||||
Which was the first mainframe computer? | ||||||||||||||||||
5. 2 Kb of memory consists of __________byte | ||||||||||||||||||
What is the smallest and basic unit of information storage in computer? | ||||||||||||||||||
Information technology includes | ||||||||||||||||||
8. Computer consists of ______________ and _______ | ||||||||||||||||||
A set of components for collecting, storing, processing data and also providing information is called | ||||||||||||||||||
Give definition to information system | ||||||||||||||||||
11.A processor's speed is measured in...... | ||||||||||||||||||
Arrange the units of information beginning from the smallest: | ||||||||||||||||||
Information process include: | ||||||||||||||||||
Standard related to processes, products and other aspects of a particular field of activity | ||||||||||||||||||
Match the standards in ICT | ||||||||||||||||||
| ||||||||||||||||||
В 16. Match the types of information | ||||||||||||||||||
| ||||||||||||||||||
17. Match information and technologies | ||||||||||||||||||
Give definition to information | ||||||||||||||||||
Electronic device that is programmed to accept data, process data into useful information and store it for later use is called | ||||||||||||||||||
20. Main metrics of productivity of computer systems | ||||||||||||||||||
21. Type of information that can be processed by means of a tape recording and stored on magnetic tapes, records and audio CDs | ||||||||||||||||||
22. First calculating device in premechanical period of ICT is | ||||||||||||||||||
23. The Analytical Engine was invented by | ||||||||||||||||||
Match the evolution of ICT | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
The carrier of information is | ||||||||||||||||||
26. Which of the following is the appropriate definition of Information Technology? | ||||||||||||||||||
Which of the following is a processing device of computer? | ||||||||||||||||||
What kind of information can be processed by means of film and video and stored on film and videotape | ||||||||||||||||||
What kind of information can be recorded on paper by hand or using a typewriter and printing equipment and stored on paper? | ||||||||||||||||||
30. 4 Gigabytes =........ Megabytes 4096 | ||||||||||||||||||
31. 40 bits =..... byte | ||||||||||||||||||
32. The data about objects and the processes of environment, their parameters and properties is called | ||||||||||||||||||
First calculator, mechanical computer, difference engine were created in | ||||||||||||||||||
Telephone, Morse code, telegraph, radio were created in | ||||||||||||||||||
35. ENIAC, PC, social media, cell phones, Internet are devices and technology of | ||||||||||||||||||
Abacus was created in | ||||||||||||||||||
System unit, monitor, keyboard are main components of Personal Computer | ||||||||||||||||||
What is the meaning of CPU? | ||||||||||||||||||
43. Show the physical parts of the computer: | ||||||||||||||||||
Number to decimal number | ||||||||||||||||||
Where is BIOS located? | ||||||||||||||||||
Specify portable computers: | ||||||||||||||||||
Show the storage device: | ||||||||||||||||||
Software are referred to as | ||||||||||||||||||
78. What are computer shortcuts? | ||||||||||||||||||
What is Android? | ||||||||||||||||||
What is the folder? | ||||||||||||||||||
85. Windows. What is the archiving? | ||||||||||||||||||
86. Windows. Specify programs archives | ||||||||||||||||||
87. The archiver is intended fo | ||||||||||||||||||
88. Command of archiving the file | ||||||||||||||||||
89. Command of extraction the file from archive | ||||||||||||||||||
90. Windows. The command " copy" is executed through… | ||||||||||||||||||
91. Graphical Operating System | ||||||||||||||||||
92. You can keep your personal files / folders in – | ||||||||||||||||||
93. The two broad categories of software are– | ||||||||||||||||||
94. Which of this definition of file? | ||||||||||||||||||
95. Which of this definition of folder? | ||||||||||||||||||
96. What is file name extension? | ||||||||||||||||||
97. Match the classification of operating system | ||||||||||||||||||
| ||||||||||||||||||
98. Evolution of operating system | ||||||||||||||||||
| ||||||||||||||||||
Specify a user interface? | ||||||||||||||||||
Give definition to Menu. | ||||||||||||||||||
Match these OS with devices | ||||||||||||||||||
| ||||||||||||||||||
What is Windows XP? | ||||||||||||||||||
Main objects in MS Access: | ||||||||||||||||||
Table - store your data in your database (store your data in your spreadsheet/store your data in your presentation) Query - ask questions about information stored in your tables (allow you to print data based on tables/used to store currency values) Form- allow you to view data stored in your tables (allow you to sort records in a table/ask a question of data stored in a table) | ||||||||||||||||||
161.Data type Number is used to enter numeric data. | ||||||||||||||||
162. MS Access. Extension of the document MS Access. | ||||||||||||||||
163. MS Access. Filtering means | ||||||||||||||||
Give definition to Web Page | ||||||||||||||||
Show the types of Security. | ||||||||||||||||
Major security threats | ||||||||||||||||
Match the C.I.A. triangle
| ||||||||||||||||
| ||||||||||||||||
Some examples of multimedia | ||||||||||||||||
393. What extensions have image files? | ||||||||||||||||
SMART goals should be:
| ||||||||||||||||
Programmers | ||||||||||||||||
Web designer | ||||||||||||||||
Computer operator | ||||||||||||||||
System analyst | ||||||||||||||||
Match elements of Internet | ||||||||||||||||
| ||||||||||||||||
Green technology includes: | ||||||||||||||||
Match Smart technologies
| ||||||||||||||||
| ||||||||||||||||
Show smart devices | ||||||||||||||||
What is startup? | ||||||||||||||||
Definition of E-logistics? | ||||||||||||||||
477. Advanced forms of payment systems are financial procedures carried out via... | ||||||||||||||||
478. An early stage of the life cycle of the enterprise on which the entrepreneur moves from the business idea to the fundraising, building the foundations of the business structure and the beginning of business activity? | ||||||||||||||||
What is payment system? | ||||||||||||||||
489. A set of services, devices, other products of the same company, which are inextricably linked in a single network is called | ||||||||||||||||
What is accelerator? | ||||||||||||||||
What is payment terminal? | ||||||||||||||||
A set of technological tools and resources used to communicate, create, disseminate, store and manage information is called |
Последнее изменение этой страницы: 2019-03-30; Просмотров: 519; Нарушение авторского права страницы