Архитектура Аудит Военная наука Иностранные языки Медицина Металлургия Метрология
Образование Политология Производство Психология Стандартизация Технологии


Шестнадцатиосный площадочный транспортер грузоподъемностью 220 т (типы 3923, 3924)



6.9.11.1.Один транспортер с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
33, 13 10, 64 6, 81 25, 00 9, 17 5, 87
27, 55 11, 18 7, 23 20, 38 9, 45 6, 12
24, 41 11, 04 7, 22 20, 37 10, 52 6, 88
23, 07 11, 11 7, 34 18, 74 10, 31 6, 81
21, 66 10, 90 7, 26 18, 11 10, 41 6, 94
20, 76 10, 81 7, 27 17, 84 10, 61 7, 14
20, 28 10, 86 7, 37 17, 37 10, 63 7, 21
19, 95 10, 95 7, 49 16, 79 10, 53 7, 21
19, 65 11, 03 7, 61 16, 92 10, 86 7, 49
18, 92 11, 06 7, 74 16, 55 11, 06 7, 74
17, 93 10, 86 7, 71 16, 04 11, 11 7, 88
17, 07 10, 69 7, 68 15, 41 11, 02 7, 92
16, 22 10, 47 7, 62 14, 72 10, 86 7, 89
15, 35 10, 20 7, 50 14, 10 10, 71 7, 87
13, 60 9, 63 7, 26 12, 57 10, 17 7, 66
12, 40 9, 28 7, 14 11, 19 9, 57 7, 36
11, 83 9, 28 7, 27 10, 15 9, 09 7, 12
11, 59 9, 46 7, 53 9, 42 8, 79 6, 99
11, 20 9, 46 7, 63 9, 19 8, 87 7, 15
10, 84 9, 42 7, 69 9, 15 9, 09 7, 42
10, 18 9, 25 7, 71 9, 01 9, 01 7, 51
9, 65 9, 04 7, 66 8, 69 8, 69 7, 36
9, 28 8, 87 7, 62 8, 40 8, 40 7, 22
9, 00 8, 74 7, 60 8, 18 8, 18 7, 11
8, 77 8, 60 7, 55 7, 96 7, 96 6, 99
8, 60 8, 48 7, 52 7, 81 7, 81 6, 92
8, 46 8, 38 7, 49 7, 65 7, 65 6, 83
8, 35 8, 30 7, 46 7, 56 7, 56 6, 80
8, 26 8, 23 7, 44 7, 46 7, 46 6, 75
8, 18 8, 18 7, 44 7, 39 7, 39 6, 72
8, 10 8, 10 7, 40 7, 33 7, 33 6, 70
8, 04 8, 04 7, 38 7, 27 7, 27 6, 67
7, 99 7, 99 7, 36 7, 23 7, 23 6, 66
7, 94 7, 94 7, 34 7, 19 7, 19 6, 65
7, 90 7, 90 7, 33 7, 18 7, 18 6, 66

6.9.11.2.Два транспортера с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
33, 14 10, 64 6, 81 25, 00 9, 17 5, 87
27, 55 11, 18 7, 23 20, 38 9, 45 6, 12
24, 41 11, 04 7, 22 20, 37 10, 52 6, 88
23, 07 11, 11 7, 34 18, 74 10, 31 6, 81
21, 66 10, 90 7, 26 18, 11 10, 41 6, 94
20, 76 10, 81 7, 27 17, 84 10, 61 7, 14
20, 28 10, 86 7, 37 17, 37 10, 63 7, 21
19, 95 10, 95 7, 49 16, 79 10, 53 7, 21
19, 65 11, 03 7, 61 16, 92 10, 86 7, 49
18, 92 11, 06 7, 74 16, 55 11, 06 7, 74
17, 93 10, 86 7, 71 16, 04 11, 11 7, 88
17, 07 10, 69 7, 68 15, 41 11, 02 7, 92
16, 22 10, 47 7, 62 14, 72 10, 86 7, 89
15, 35 10, 20 7, 50 14, 10 10, 71 7, 87
13, 60 9, 63 7, 26 12, 57 10, 17 7, 66
12, 40 9, 28 7, 14 11, 19 9, 57 7, 36
11, 83 9, 28 7, 27 10, 15 9, 09 7, 12
11, 59 9, 46 7, 53 9, 42 8, 79 6, 99
11, 20 9, 46 7, 63 9, 19 8, 87 7, 15
10, 84 9, 42 7, 69 9, 15 9, 09 7, 42
10, 18 9, 25 7, 71 9, 01 9, 01 7, 51
9, 65 9, 04 7, 66 8, 69 8, 69 7, 36
9, 28 8, 87 7, 62 8, 40 8, 40 7, 22
9, 00 8, 74 7, 60 8, 18 8, 18 7, 11
8, 79 8, 62 7, 57 7, 96 7, 96 6, 99
8, 70 8, 58 7, 60 7, 81 7, 81 6, 92
8, 66 8, 58 7, 66 7, 66 7, 66 6, 84
8, 58 8, 53 7, 67 7, 58 7, 58 6, 81
8, 47 8, 44 7, 63 7, 52 7, 52 6, 80
8, 38 8, 38 7, 62 7, 45 7, 45 6, 77
8, 29 8, 29 7, 57 7, 45 7, 45 6, 81
8, 22 8, 22 7, 54 7, 46 7, 46 6, 84
8, 16 8, 16 7, 52 7, 47 7, 47 6, 88
8, 10 8, 10 7, 49 7, 45 7, 45 6, 89
8, 05 8, 05 7, 47 7, 44 7, 44 6, 90

 

6.9.11.3. Один и два транспортера с 8-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
33, 13 10, 64 6, 81 25, 00 9, 17 5, 87
27, 55 11, 18 7, 23 20, 38 9, 45 6, 12
24, 41 11, 04 7, 22 20, 37 10, 52 6, 88
23, 07 11, 11 7, 34 18, 74 10, 31 6, 81
21, 66 10, 90 7, 26 18, 11 10, 41 6, 94
20, 76 10, 81 7, 27 17, 84 10, 61 7, 14
20, 28 10, 86 7, 37 17, 37 10, 63 7, 21
19, 95 10, 95 7, 49 16, 79 10, 53 7, 21
19, 65 11, 03 7, 61 16, 92 10, 86 7, 49
18, 92 11, 06 7, 74 16, 55 11, 06 7, 74
17, 93 10, 86 7, 71 16, 04 11, 11 7, 88
17, 07 10, 69 7, 68 15, 41 11, 02 7, 92
16, 22 10, 47 7, 62 14, 72 10, 86 7, 89
15, 35 10, 20 7, 50 14, 10 10, 71 7, 87
13, 60 9, 63 7, 26 12, 57 10, 17 7, 66
12, 40 9, 28 7, 14 11, 19 9, 57 7, 36
11, 83 9, 28 7, 27 10, 15 9, 09 7, 12
11, 59 9, 46 7, 53 9, 42 8, 79 6, 99
11, 20 9, 46 7, 63 9, 19 8, 87 7, 15
10, 84 9, 42 7, 69 9, 15 9, 09 7, 42
10, 18 9, 25 7, 71 9, 01 9, 01 7, 51
9, 70 9, 08 7, 70 8, 77 8, 77 7, 43
9, 47 9, 05 7, 78 8, 70 8, 70 7, 48
9, 37 9, 10 7, 91 8, 74 8, 74 7, 60
9, 32 9, 14 8, 03 8, 77 8, 77 7, 70
9, 25 9, 12 8, 08 8, 73 8, 73 7, 74
9, 21 9, 13 8, 15 8, 70 8, 70 7, 77
9, 16 9, 11 8, 18 8, 72 8, 72 7, 84
9, 14 9, 10 8, 23 8, 73 8, 73 7, 89
9, 10 9, 10 8, 27 8, 72 8, 72 7, 93
9, 08 9, 08 8, 29 8, 70 8, 70 7, 95
9, 05 9, 05 8, 30 8, 71 8, 71 7, 99
9, 04 9, 04 8, 33 8, 72 8, 72 8, 03
9, 02 9, 02 8, 34 8, 71 8, 71 8, 05
8, 99 8, 99 8, 34 8, 70 8, 70 8, 07

 


Шестнадцатиосный площадочный транспортер грузоподъемностью 220 т (тип 3925)

6.9.12.1.Один и два транспортера с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 28 9, 40 6, 02 25, 00 9, 17 5, 87
24, 10 9, 78 6, 33 17, 35 8, 05 5, 21
21, 69 9, 81 6, 41 17, 89 9, 24 6, 04
20, 47 9, 86 6, 51 16, 65 9, 16 6, 05
19, 28 9, 70 6, 47 15, 90 9, 14 6, 09
18, 59 9, 68 6, 51 15, 93 9, 48 6, 38
18, 16 9, 72 6, 60 15, 59 9, 54 6, 47
17, 83 9, 79 6, 70 15, 10 9, 47 6, 48
17, 52 9, 84 6, 78 15, 27 9, 80 6, 76
16, 99 9, 93 6, 95 14, 94 9, 98 6, 99
16, 12 9, 76 6, 93 14, 52 10, 06 7, 14
15, 39 9, 64 6, 93 13, 93 9, 96 7, 16
14, 69 9, 48 6, 90 13, 34 9, 84 7, 15
13, 94 9, 26 6, 81 12, 79 9, 71 7, 14
12, 40 8, 78 6, 62 11, 46 9, 27 6, 99
11, 36 8, 50 6, 54 10, 23 8, 75 6, 73
10, 64 8, 35 6, 54 9, 31 8, 34 6, 53
10, 43 8, 51 6, 77 8, 63 8, 05 6, 40
10, 12 8, 55 6, 89 8, 34 8, 05 6, 49
9, 82 8, 53 6, 96 8, 30 8, 24 6, 73
9, 26 8, 41 7, 01 8, 21 8, 21 6, 84
8, 83 8, 27 7, 01 7, 96 7, 96 6, 75
8, 53 8, 15 7, 01 7, 72 7, 72 6, 63
8, 31 8, 07 7, 02 7, 56 7, 56 6, 57
8, 14 7, 98 7, 01 7, 39 7, 39 6, 49
8, 02 7, 91 7, 01 7, 27 7, 27 6, 44
7, 97 7, 90 7, 05 7, 18 7, 18 6, 41
7, 90 7, 85 7, 06 7, 19 7, 19 6, 46
7, 82 7, 79 7, 04 7, 18 7, 18 6, 49
7, 74 7, 74 7, 04 7, 18 7, 18 6, 53
7, 68 7, 68 7, 02 7, 19 7, 19 6, 57
7, 64 7, 64 7, 01 7, 18 7, 18 6, 59
7, 61 7, 61 7, 01 7, 19 7, 19 6, 62
7, 58 7, 58 7, 01 7, 18 7, 18 6, 64
7, 55 7, 55 7, 00 7, 18 7, 18 6, 66

6.9.12.2.Один и два транспортера с 8-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 28 9, 40 6, 02 25, 00 9, 17 5, 87
24, 10 9, 78 6, 33 17, 35 8, 05 5, 21
21, 69 9, 81 6, 41 17, 89 9, 24 6, 04
20, 47 9, 86 6, 51 16, 65 9, 16 6, 05
19, 28 9, 70 6, 47 15, 90 9, 14 6, 09
18, 59 9, 68 6, 51 15, 93 9, 48 6, 38
18, 16 9, 72 6, 60 15, 59 9, 54 6, 47
17, 83 9, 79 6, 70 15, 10 9, 47 6, 48
17, 52 9, 84 6, 78 15, 27 9, 80 6, 76
16, 99 9, 93 6, 95 14, 94 9, 98 6, 99
16, 12 9, 76 6, 93 14, 52 10, 06 7, 14
15, 39 9, 64 6, 93 13, 93 9, 96 7, 16
14, 69 9, 48 6, 90 13, 34 9, 84 7, 15
13, 94 9, 26 6, 81 12, 79 9, 71 7, 14
12, 40 8, 78 6, 62 11, 46 9, 27 6, 99
11, 36 8, 50 6, 54 10, 23 8, 75 6, 73
10, 64 8, 35 6, 54 9, 31 8, 34 6, 53
10, 43 8, 51 6, 77 8, 71 8, 13 6, 46
10, 12 8, 55 6, 89 8, 77 8, 47 6, 83
9, 89 8, 59 7, 01 8, 83 8, 77 7, 16
9, 73 8, 84 7, 36 8, 89 8, 89 7, 41
9, 55 8, 94 7, 58 8, 77 8, 77 7, 43
9, 47 9, 05 7, 78 8, 70 8, 70 7, 48
9, 37 9, 10 7, 91 8, 74 8, 74 7, 60
9, 32 9, 14 8, 03 8, 77 8, 77 7, 70
9, 25 9, 12 8, 08 8, 73 8, 73 7, 74
9, 21 9, 13 8, 15 8, 70 8, 70 7, 77
9, 16 9, 11 8, 18 8, 72 8, 72 7, 84
9, 14 9, 10 8, 23 8, 73 8, 73 7, 89
9, 10 9, 10 8, 27 8, 72 8, 72 7, 93
9, 08 9, 08 8, 29 8, 70 8, 70 7, 95
9, 05 9, 05 8, 30 8, 71 8, 71 7, 99
9, 04 9, 04 8, 33 8, 72 8, 72 8, 03
9, 02 9, 02 8, 34 8, 71 8, 71 8, 05
8, 99 8, 99 8, 34 8, 70 8, 70 8, 07

 


Шестнадцатиосный площадочный транспортер грузоподъемностью 130 т (тип 3926)

6.9.13.1. Один транспортер с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
30, 00 9, 63 6, 16 25, 00 9, 17 5, 87
24, 94 10, 12 6, 55 18, 45 8, 56 5, 54
22, 09 9, 99 6, 53 18, 44 9, 52 6, 23
20, 88 10, 05 6, 64 16, 96 9, 33 6, 16
19, 60 9, 86 6, 57 16, 39 9, 42 6, 28
18, 79 9, 78 6, 58 16, 15 9, 61 6, 46
18, 36 9, 83 6, 67 15, 73 9, 63 6, 53
18, 06 9, 91 6, 78 15, 20 9, 54 6, 52
17, 79 9, 99 6, 89 15, 32 9, 83 6, 78
17, 13 10, 01 7, 01 14, 98 10, 01 7, 00
16, 26 9, 85 6, 99 14, 52 10, 06 7, 14
15, 52 9, 72 6, 98 13, 98 10, 00 7, 19
14, 77 9, 54 6, 93 13, 37 9, 86 7, 17
14, 00 9, 30 6, 84 12, 84 9, 75 7, 17
12, 45 8, 82 6, 64 11, 47 9, 28 6, 99
11, 40 8, 53 6, 56 10, 22 8, 74 6, 73
10, 55 8, 27 6, 48 9, 33 8, 36 6, 55
9, 87 8, 06 6, 41 8, 61 8, 03 6, 39
9, 50 8, 02 6, 47 8, 08 7, 80 6, 29
9, 24 8, 03 6, 55 7, 71 7, 66 6, 25
8, 79 7, 98 6, 65 7, 58 7, 58 6, 32
8, 41 7, 87 6, 67 7, 46 7, 46 6, 32
8, 13 7, 77 6, 68 7, 31 7, 31 6, 28
7, 94 7, 71 6, 70 7, 20 7, 20 6, 26
7, 81 7, 66 6, 73 7, 18 7, 18 6, 31
7, 72 7, 61 6, 75 7, 20 7, 20 6, 38
7, 66 7, 59 6, 78 7, 18 7, 18 6, 41
7, 61 7, 56 6, 80 7, 19 7, 19 6, 46
7, 57 7, 54 6, 82 7, 18 7, 18 6, 49
7, 53 7, 53 6, 85 7, 18 7, 18 6, 53
7, 50 7, 50 6, 85 7, 19 7, 19 6, 57
7, 47 7, 47 6, 85 7, 18 7, 18 6, 59
7, 45 7, 45 6, 86 7, 19 7, 19 6, 62
7, 43 7, 43 6, 87 7, 18 7, 18 6, 64
7, 42 7, 42 6, 88 7, 18 7, 18 6, 66

6.9.13.2. Один и два транспортера с 8-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
30, 00 9, 63 6, 16 25, 00 9, 17 5, 87
24, 94 10, 12 6, 55 18, 45 8, 56 5, 54
22, 09 9, 99 6, 53 18, 44 9, 52 6, 23
20, 88 10, 05 6, 64 16, 96 9, 33 6, 16
19, 60 9, 86 6, 57 16, 39 9, 42 6, 28
18, 79 9, 78 6, 58 16, 15 9, 61 6, 46
18, 36 9, 83 6, 67 15, 73 9, 63 6, 53
18, 06 9, 91 6, 78 15, 20 9, 54 6, 52
17, 79 9, 99 6, 89 15, 32 9, 83 6, 78
17, 13 10, 01 7, 01 14, 98 10, 01 7, 00
16, 26 9, 85 6, 99 14, 52 10, 06 7, 14
15, 52 9, 72 6, 98 13, 98 10, 00 7, 19
14, 77 9, 54 6, 93 13, 37 9, 86 7, 17
14, 00 9, 30 6, 84 12, 84 9, 75 7, 17
12, 45 8, 82 6, 64 11, 47 9, 28 6, 99
11, 40 8, 53 6, 56 10, 22 8, 74 6, 73
10, 55 8, 27 6, 48 9, 33 8, 36 6, 55
10, 24 8, 36 6, 65 8, 71 8, 13 6, 46
10, 02 8, 46 6, 82 8, 77 8, 47 6, 83
9, 89 8, 59 7, 01 8, 83 8, 77 7, 16
9, 73 8, 84 7, 36 8, 89 8, 89 7, 41
9, 55 8, 94 7, 58 8, 77 8, 77 7, 43
9, 47 9, 05 7, 78 8, 70 8, 70 7, 48
9, 37 9, 10 7, 91 8, 74 8, 74 7, 60
9, 32 9, 14 8, 03 8, 77 8, 77 7, 70
9, 25 9, 12 8, 08 8, 73 8, 73 7, 74
9, 21 9, 13 8, 15 8, 70 8, 70 7, 77
9, 16 9, 11 8, 18 8, 72 8, 72 7, 84
9, 14 9, 10 8, 23 8, 73 8, 73 7, 89
9, 10 9, 10 8, 27 8, 72 8, 72 7, 93
9, 08 9, 08 8, 29 8, 70 8, 70 7, 95
9, 05 9, 05 8, 30 8, 71 8, 71 7, 99
9, 04 9, 04 8, 33 8, 72 8, 72 8, 03
9, 02 9, 02 8, 34 8, 71 8, 71 8, 05
8, 99 8, 99 8, 34 8, 70 8, 70 8, 07

 

Шестнадцатиосный площадочный транспортер грузоподъемностью 200 т (тип 3927)

6.9.14.1.Один и два транспортера с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
26, 45 8, 49 5, 43 25, 00 9, 17 5, 87
20, 63 8, 37 5, 42 16, 67 7, 73 5, 00
18, 59 8, 40 5, 50 13, 98 7, 22 4, 72
17, 41 8, 38 5, 54 13, 74 7, 56 4, 99
16, 53 8, 31 5, 54 12, 87 7, 40 4, 93
15, 89 8, 27 5, 56 12, 88 7, 66 5, 15
15, 44 8, 27 5, 61 12, 98 7, 94 5, 39
15, 16 8, 32 5, 69 12, 72 7, 98 5, 46
14, 83 8, 33 5, 74 12, 66 8, 13 5, 60
14, 18 8, 29 5, 80 12, 64 8, 44 5, 91
13, 49 8, 17 5, 80 12, 39 8, 58 6, 09
12, 97 8, 12 5, 84 11, 98 8, 57 6, 16
12, 54 8, 10 5, 89 11, 56 8, 53 6, 20
12, 07 8, 02 5, 90 11, 11 8, 44 6, 20
10, 86 7, 69 5, 79 10, 14 8, 20 6, 18
10, 04 7, 51 5, 78 9, 16 7, 84 6, 03
9, 43 7, 40 5, 79 8, 38 7, 51 5, 88
8, 98 7, 33 5, 83 7, 81 7, 29 5, 80
8, 82 7, 45 6, 01 7, 44 7, 18 5, 79
8, 59 7, 46 6, 09 7, 30 7, 25 5, 92
8, 21 7, 46 6, 21 7, 27 7, 27 6, 06
7, 87 7, 37 6, 24 7, 19 7, 19 6, 09
7, 72 7, 38 6, 34 7, 21 7, 21 6, 20
7, 65 7, 43 6, 46 7, 20 7, 20 6, 26
7, 60 7, 45 6, 54 7, 18 7, 18 6, 31
7, 56 7, 46 6, 61 7, 20 7, 20 6, 38
7, 53 7, 46 6, 66 7, 18 7, 18 6, 41
7, 51 7, 47 6, 71 7, 19 7, 19 6, 46
7, 49 7, 46 6, 75 7, 18 7, 18 6, 49
7, 46 7, 46 6, 78 7, 18 7, 18 6, 53
7, 44 7, 44 6, 80 7, 19 7, 19 6, 57
7, 43 7, 43 6, 82 7, 18 7, 18 6, 59
7, 42 7, 42 6, 83 7, 19 7, 19 6, 62
7, 40 7, 40 6, 84 7, 18 7, 18 6, 64
7, 39 7, 39 6, 85 7, 18 7, 18 6, 66

6.9.14.2.Один и два транспортера с 8-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 16 9, 36 5, 99 25, 00 9, 17 5, 87
22, 74 9, 23 5, 97 16, 67 7, 73 5, 00
20, 49 9, 26 6, 06 15, 41 7, 96 5, 20
18, 40 8, 86 5, 85 15, 14 8, 33 5, 50
16, 99 8, 55 5, 70 14, 18 8, 15 5, 43
16, 08 8, 37 5, 63 13, 65 8, 12 5, 46
15, 44 8, 27 5, 61 13, 20 8, 08 5, 48
15, 16 8, 32 5, 69 12, 72 7, 98 5, 46
14, 83 8, 33 5, 74 12, 66 8, 13 5, 60
14, 18 8, 29 5, 80 12, 64 8, 44 5, 91
13, 49 8, 17 5, 80 12, 39 8, 58 6, 09
12, 97 8, 12 5, 84 11, 98 8, 57 6, 16
12, 54 8, 10 5, 89 11, 56 8, 53 6, 20
12, 07 8, 02 5, 90 11, 11 8, 44 6, 20
11, 01 7, 80 5, 87 10, 14 8, 20 6, 18
10, 64 7, 96 6, 13 9, 17 7, 84 6, 03
10, 50 8, 24 6, 45 8, 85 7, 93 6, 21
10, 24 8, 36 6, 65 8, 71 8, 13 6, 46
10, 02 8, 46 6, 82 8, 77 8, 47 6, 83
9, 89 8, 59 7, 01 8, 83 8, 77 7, 16
9, 73 8, 84 7, 36 8, 89 8, 89 7, 41
9, 55 8, 94 7, 58 8, 77 8, 77 7, 43
9, 47 9, 05 7, 78 8, 70 8, 70 7, 48
9, 37 9, 10 7, 91 8, 74 8, 74 7, 60
9, 32 9, 14 8, 03 8, 77 8, 77 7, 70
9, 25 9, 12 8, 08 8, 73 8, 73 7, 74
9, 21 9, 13 8, 15 8, 70 8, 70 7, 77
9, 16 9, 11 8, 18 8, 72 8, 72 7, 84
9, 14 9, 10 8, 23 8, 73 8, 73 7, 89
9, 10 9, 10 8, 27 8, 72 8, 72 7, 93
9, 08 9, 08 8, 29 8, 70 8, 70 7, 95
9, 05 9, 05 8, 30 8, 71 8, 71 7, 99
9, 04 9, 04 8, 33 8, 72 8, 72 8, 03
9, 02 9, 02 8, 34 8, 71 8, 71 8, 05
8, 99 8, 99 8, 34 8, 70 8, 70 8, 07

Шестнадцатиосный площадочный транспортер грузоподъемностью 220 т (тип 3928)

6.9.15.1. Один и два транспортера с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 94 9, 61 6, 15 25, 00 9, 17 5, 87
22, 81 9, 26 5, 99 17, 11 7, 94 5, 14
20, 72 9, 37 6, 12 15, 77 8, 15 5, 33
19, 42 9, 35 6, 17 15, 23 8, 38 5, 54
18, 24 9, 18 6, 12 14, 14 8, 13 5, 42
17, 54 9, 13 6, 14 14, 31 8, 51 5, 73
16, 84 9, 01 6, 12 14, 30 8, 75 5, 94
16, 47 9, 04 6, 18 14, 05 8, 81 6, 03
16, 15 9, 07 6, 25 13, 94 8, 95 6, 17
15, 37 8, 98 6, 29 13, 81 9, 23 6, 46
14, 58 8, 83 6, 27 13, 53 9, 37 6, 65
13, 96 8, 74 6, 28 13, 03 9, 32 6, 70
13, 45 8, 68 6, 31 12, 47 9, 20 6, 69
12, 92 8, 58 6, 31 11, 96 9, 08 6, 68
11, 57 8, 19 6, 17 10, 84 8, 77 6, 61
10, 66 7, 98 6, 14 9, 78 8, 37 6, 44
9, 97 7, 82 6, 12 8, 87 7, 95 6, 22
9, 80 8, 00 6, 36 8, 28 7, 72 6, 14
9, 59 8, 10 6, 53 7, 99 7, 71 6, 22
9, 32 8, 10 6, 61 7, 92 7, 86 6, 42
8, 85 8, 04 6, 70 7, 84 7, 84 6, 53
8, 45 7, 91 6, 71 7, 66 7, 66 6, 49
8, 17 7, 81 6, 71 7, 43 7, 43 6, 39
7, 97 7, 74 6, 73 7, 28 7, 28 6, 33
7, 84 7, 69 6, 75 7, 18 7, 18 6, 31
7, 73 7, 62 6, 75 7, 20 7, 20 6, 38
7, 66 7, 59 6, 78 7, 18 7, 18 6, 41
7, 60 7, 55 6, 79 7, 19 7, 19 6, 46
7, 54 7, 51 6, 79 7, 18 7, 18 6, 49
7, 50 7, 50 6, 82 7, 18 7, 18 6, 53
7, 47 7, 47 6, 82 7, 19 7, 19 6, 57
7, 44 7, 44 6, 83 7, 18 7, 18 6, 59
7, 42 7, 42 6, 83 7, 19 7, 19 6, 62
7, 40 7, 40 6, 84 7, 18 7, 18 6, 64
7, 39 7, 39 6, 85 7, 18 7, 18 6, 66

6.9.15.2. Один и два транспортера с 8-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 94 9, 61 6, 15 25, 00 9, 17 5, 87
22, 81 9, 26 5, 99 17, 11 7, 94 5, 14
20, 72 9, 37 6, 12 15, 77 8, 15 5, 33
19, 42 9, 35 6, 17 15, 23 8, 38 5, 54
18, 24 9, 18 6, 12 14, 18 8, 15 5, 43
17, 54 9, 13 6, 14 14, 31 8, 51 5, 73
16, 84 9, 01 6, 12 14, 30 8, 75 5, 94
16, 47 9, 04 6, 18 14, 05 8, 81 6, 03
16, 15 9, 07 6, 25 13, 94 8, 95 6, 17
15, 37 8, 98 6, 29 13, 81 9, 23 6, 46
14, 58 8, 83 6, 27 13, 53 9, 37 6, 65
13, 96 8, 74 6, 28 13, 03 9, 32 6, 70
13, 45 8, 68 6, 31 12, 47 9, 20 6, 69
12, 92 8, 58 6, 31 11, 96 9, 08 6, 68
11, 57 8, 19 6, 17 10, 84 8, 77 6, 61
10, 66 7, 98 6, 14 9, 78 8, 37 6, 44
10, 50 8, 24 6, 45 8, 87 7, 95 6, 22
10, 24 8, 36 6, 65 8, 71 8, 13 6, 46
10, 02 8, 46 6, 82 8, 77 8, 47 6, 83
9, 89 8, 59 7, 01 8, 83 8, 77 7, 16
9, 73 8, 84 7, 36 8, 89 8, 89 7, 41
9, 55 8, 94 7, 58 8, 77 8, 77 7, 43
9, 47 9, 05 7, 78 8, 70 8, 70 7, 48
9, 37 9, 10 7, 91 8, 74 8, 74 7, 60
9, 32 9, 14 8, 03 8, 77 8, 77 7, 70
9, 25 9, 12 8, 08 8, 73 8, 73 7, 74
9, 21 9, 13 8, 15 8, 70 8, 70 7, 77
9, 16 9, 11 8, 18 8, 72 8, 72 7, 84
9, 14 9, 10 8, 23 8, 73 8, 73 7, 89
9, 10 9, 10 8, 27 8, 72 8, 72 7, 93
9, 08 9, 08 8, 29 8, 70 8, 70 7, 95
9, 05 9, 05 8, 30 8, 71 8, 71 7, 99
9, 04 9, 04 8, 33 8, 72 8, 72 8, 03
9, 02 9, 02 8, 34 8, 71 8, 71 8, 05
8, 99 8, 99 8, 34 8, 70 8, 70 8, 07

Шестнадцатиосный площадочный транспортер грузоподъемностью 225 т (тип 3929)

6.9.16.1. Один и два транспортера с 4-осными вагонами


Поделиться:



Популярное:

Последнее изменение этой страницы: 2017-03-09; Просмотров: 574; Нарушение авторского права страницы


lektsia.com 2007 - 2024 год. Все материалы представленные на сайте исключительно с целью ознакомления читателями и не преследуют коммерческих целей или нарушение авторских прав! (0.038 с.)
Главная | Случайная страница | Обратная связь