Архитектура Аудит Военная наука Иностранные языки Медицина Металлургия Метрология
Образование Политология Производство Психология Стандартизация Технологии


Шестнадцатиосный сцепной транспортер грузоподъемностью 240 т (сцеп 3974—3974)



6.9.34.1. Один транспортер с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
28, 57 9, 17 5, 87 25, 00 9, 17 5, 87
23, 52 9, 55 6, 18 16, 93 7, 85 5, 08
21, 16 9, 57 6, 25 17, 46 9, 02 5, 90
19, 98 9, 62 6, 35 16, 25 8, 94 5, 91
18, 58 9, 35 6, 23 15, 52 8, 92 5, 95
17, 10 8, 90 5, 99 14, 86 8, 84 5, 95
16, 14 8, 64 5, 86 14, 02 8, 58 5, 82
15, 47 8, 49 5, 81 13, 17 8, 26 5, 65
15, 07 8, 46 5, 84 12, 61 8, 09 5, 58
14, 70 8, 59 6, 01 11, 70 7, 82 5, 47
14, 25 8, 63 6, 13 11, 58 8, 02 5, 69
13, 56 8, 49 6, 10 11, 38 8, 14 5, 85
13, 14 8, 48 6, 17 11, 18 8, 24 6, 00
12, 90 8, 57 6, 30 10, 98 8, 34 6, 13
12, 36 8, 75 6, 60 10, 92 8, 83 6, 66
11, 78 8, 82 6, 78 10, 63 9, 09 6, 99
11, 49 9, 01 7, 06 10, 55 9, 45 7, 40
11, 11 9, 07 7, 21 10, 35 9, 65 7, 68
10, 69 9, 03 7, 28 10, 11 9, 76 7, 87
10, 33 8, 97 7, 33 9, 79 9, 72 7, 94
9, 64 8, 76 7, 30 9, 18 9, 18 7, 65
9, 16 8, 58 7, 27 8, 74 8, 74 7, 41
8, 83 8, 44 7, 25 8, 34 8, 34 7, 17
8, 59 8, 34 7, 25 7, 99 7, 99 6, 95
8, 41 8, 25 7, 24 7, 74 7, 74 6, 80
8, 26 8, 15 7, 22 7, 54 7, 54 6, 68
8, 14 8, 07 7, 20 7, 41 7, 41 6, 62
8, 05 8, 00 7, 19 7, 29 7, 29 6, 55
7, 97 7, 94 7, 18 7, 20 7, 20 6, 51
7, 91 7, 91 7, 19 7, 18 7, 18 6, 53
7, 85 7, 85 7, 17 7, 19 7, 19 6, 57
7, 80 7, 80 7, 16 7, 18 7, 18 6, 59
7, 76 7, 76 7, 15 7, 19 7, 19 6, 62
7, 72 7, 72 7, 14 7, 18 7, 18 6, 64
7, 69 7, 69 7, 13 7, 18 7, 18 6, 66

6.9.34.2. Два транспортера с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
28, 57 9, 17 5, 87 25, 00 9, 17 5, 87
23, 52 9, 55 6, 18 16, 93 7, 85 5, 08
21, 17 9, 57 6, 26 17, 46 9, 02 5, 90
19, 98 9, 62 6, 35 16, 25 8, 94 5, 91
18, 58 9, 35 6, 23 15, 52 8, 92 5, 95
17, 10 8, 90 5, 99 14, 86 8, 84 5, 95
16, 14 8, 64 5, 86 14, 02 8, 58 5, 82
15, 47 8, 49 5, 81 13, 17 8, 26 5, 65
15, 07 8, 46 5, 84 12, 61 8, 09 5, 58
14, 70 8, 59 6, 01 11, 70 7, 82 5, 47
14, 25 8, 63 6, 13 11, 58 8, 02 5, 69
13, 56 8, 49 6, 10 11, 38 8, 14 5, 85
13, 14 8, 48 6, 17 11, 18 8, 24 6, 00
12, 90 8, 57 6, 30 10, 99 8, 34 6, 14
12, 36 8, 75 6, 60 10, 92 8, 83 6, 66
11, 78 8, 82 6, 78 10, 63 9, 09 6, 99
11, 49 9, 01 7, 06 10, 55 9, 45 7, 40
11, 11 9, 07 7, 21 10, 35 9, 65 7, 68
10, 69 9, 03 7, 28 10, 11 9, 76 7, 87
10, 33 8, 97 7, 33 9, 79 9, 72 7, 94
9, 64 8, 76 7, 30 9, 18 9, 18 7, 65
9, 16 8, 58 7, 27 8, 74 8, 74 7, 41
8, 83 8, 44 7, 25 8, 34 8, 34 7, 17
8, 59 8, 34 7, 25 7, 99 7, 99 6, 95
8, 41 8, 25 7, 24 7, 74 7, 74 6, 80
8, 33 8, 21 7, 28 7, 54 7, 54 6, 68
8, 25 8, 18 7, 30 7, 38 7, 38 6, 59
8, 16 8, 11 7, 29 7, 23 7, 23 6, 50
8, 06 8, 03 7, 26 7, 18 7, 18 6, 49
7, 97 7, 97 7, 25 7, 18 7, 18 6, 53
7, 90 7, 90 7, 22 7, 19 7, 19 6, 57
7, 84 7, 84 7, 19 7, 18 7, 18 6, 59
7, 78 7, 78 7, 17 7, 19 7, 19 6, 62
7, 74 7, 74 7, 15 7, 18 7, 18 6, 64
7, 70 7, 70 7, 14 7, 18 7, 18 6, 66

6.9.34.3. Один и два транспортера с 8-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 16 9, 36 5, 99 25, 00 9, 17 5, 87
23, 52 9, 55 6, 18 16, 93 7, 85 5, 08
21, 16 9, 57 6, 25 17, 46 9, 02 5, 90
19, 98 9, 62 6, 35 16, 25 8, 94 5, 91
18, 58 9, 35 6, 23 15, 52 8, 92 5, 95
17, 10 8, 90 5, 99 14, 86 8, 84 5, 95
16, 14 8, 64 5, 86 14, 02 8, 58 5, 82
15, 47 8, 49 5, 81 13, 17 8, 26 5, 65
15, 07 8, 46 5, 84 12, 61 8, 09 5, 58
14, 70 8, 59 6, 01 11, 70 7, 82 5, 47
14, 25 8, 63 6, 13 11, 58 8, 02 5, 69
13, 56 8, 49 6, 10 11, 38 8, 14 5, 85
13, 14 8, 48 6, 17 11, 18 8, 24 6, 00
12, 90 8, 57 6, 30 10, 98 8, 34 6, 13
12, 36 8, 75 6, 60 10, 92 8, 83 6, 66
11, 78 8, 82 6, 78 10, 63 9, 09 6, 99
11, 49 9, 01 7, 06 10, 55 9, 45 7, 40
11, 11 9, 07 7, 21 10, 35 9, 65 7, 68
10, 69 9, 03 7, 28 10, 11 9, 76 7, 87
10, 33 8, 97 7, 33 9, 79 9, 72 7, 94
9, 73 8, 84 7, 36 9, 18 9, 18 7, 65
9, 55 8, 94 7, 58 8, 77 8, 77 7, 43
9, 47 9, 05 7, 78 8, 70 8, 70 7, 48
9, 37 9, 10 7, 91 8, 74 8, 74 7, 60
9, 32 9, 14 8, 03 8, 77 8, 77 7, 70
9, 25 9, 12 8, 08 8, 73 8, 73 7, 74
9, 21 9, 13 8, 15 8, 70 8, 70 7, 77
9, 16 9, 11 8, 18 8, 72 8, 72 7, 84
9, 14 9, 10 8, 23 8, 73 8, 73 7, 89
9, 10 9, 10 8, 27 8, 72 8, 72 7, 93
9, 08 9, 08 8, 29 8, 70 8, 70 7, 95
9, 05 9, 05 8, 30 8, 71 8, 71 7, 99
9, 04 9, 04 8, 33 8, 72 8, 72 8, 03
9, 02 9, 02 8, 34 8, 71 8, 71 8, 05
8, 99 8, 99 8, 34 8, 70 8, 70 8, 07

Двадцатиосный сцепной транспортер с промежуточными платформами грузоподъемностью 240 т (сцеп 3974—3981—3974)

6.9.35.1. Один и два транспортера с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
28, 57 9, 17 5, 87 25, 00 9, 17 5, 87
23, 52 9, 55 6, 18 16, 93 7, 85 5, 08
21, 16 9, 57 6, 25 17, 46 9, 02 5, 90
19, 98 9, 62 6, 35 16, 26 8, 95 5, 91
18, 58 9, 35 6, 23 15, 52 8, 92 5, 95
17, 10 8, 90 5, 99 14, 86 8, 84 5, 95
15, 92 8, 52 5, 78 14, 02 8, 58 5, 82
14, 92 8, 19 5, 60 13, 17 8, 26 5, 65
14, 13 7, 93 5, 47 12, 47 8, 00 5, 52
13, 49 7, 88 5, 52 11, 29 7, 54 5, 28
13, 22 8, 01 5, 68 10, 44 7, 23 5, 13
12, 77 8, 00 5, 75 10, 08 7, 21 5, 18
12, 31 7, 95 5, 78 10, 02 7, 39 5, 37
11, 94 7, 93 5, 83 9, 99 7, 59 5, 58
10, 85 7, 68 5, 79 9, 63 7, 79 5, 87
10, 03 7, 51 5, 77 9, 09 7, 78 5, 98
9, 74 7, 64 5, 98 8, 54 7, 65 5, 99
9, 54 7, 79 6, 19 8, 18 7, 63 6, 07
9, 43 7, 96 6, 42 8, 05 7, 77 6, 27
9, 27 8, 05 6, 57 7, 88 7, 83 6, 39
8, 86 8, 05 6, 71 7, 79 7, 79 6, 49
8, 48 7, 94 6, 73 7, 70 7, 70 6, 53
8, 19 7, 83 6, 73 7, 48 7, 48 6, 43
7, 99 7, 76 6, 75 7, 31 7, 31 6, 36
7, 84 7, 69 6, 75 7, 18 7, 18 6, 31
7, 73 7, 62 6, 75 7, 20 7, 20 6, 38
7, 64 7, 57 6, 76 7, 18 7, 18 6, 41
7, 58 7, 53 6, 77 7, 19 7, 19 6, 46
7, 53 7, 50 6, 78 7, 18 7, 18 6, 49
7, 49 7, 49 6, 81 7, 18 7, 18 6, 53
7, 45 7, 45 6, 81 7, 19 7, 19 6, 57
7, 43 7, 43 6, 82 7, 18 7, 18 6, 59
7, 42 7, 42 6, 83 7, 19 7, 19 6, 62
7, 40 7, 40 6, 84 7, 18 7, 18 6, 64
7, 39 7, 39 6, 85 7, 18 7, 18 6, 66

6.9.35.2. Один и два транспортера с 8-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 17 9, 36 5, 99 25, 00 9, 17 5, 87
23, 52 9, 55 6, 18 16, 94 7, 86 5, 08
21, 17 9, 57 6, 26 17, 46 9, 02 5, 90
19, 98 9, 62 6, 35 16, 26 8, 95 5, 91
18, 58 9, 35 6, 23 15, 52 8, 92 5, 95
17, 10 8, 90 5, 99 14, 86 8, 84 5, 95
15, 92 8, 52 5, 78 14, 02 8, 58 5, 82
14, 92 8, 19 5, 60 13, 17 8, 26 5, 65
14, 13 7, 93 5, 47 12, 47 8, 00 5, 52
13, 55 7, 92 5, 54 11, 39 7, 61 5, 33
13, 28 8, 04 5, 71 11, 00 7, 62 5, 41
12, 91 8, 08 5, 81 10, 83 7, 75 5, 57
12, 38 7, 99 5, 81 10, 68 7, 88 5, 73
11, 94 7, 93 5, 83 10, 41 7, 90 5, 81
11, 01 7, 80 5, 87 9, 63 7, 79 5, 87
10, 64 7, 96 6, 13 9, 09 7, 78 5, 98
10, 50 8, 24 6, 45 8, 85 7, 93 6, 21
10, 24 8, 36 6, 65 8, 71 8, 13 6, 46
10, 02 8, 46 6, 82 8, 77 8, 47 6, 83
9, 89 8, 59 7, 01 8, 83 8, 77 7, 16
9, 73 8, 84 7, 36 8, 89 8, 89 7, 41
9, 55 8, 94 7, 58 8, 77 8, 77 7, 43
9, 47 9, 05 7, 78 8, 70 8, 70 7, 48
9, 37 9, 10 7, 91 8, 74 8, 74 7, 60
9, 32 9, 14 8, 03 8, 77 8, 77 7, 70
9, 25 9, 12 8, 08 8, 73 8, 73 7, 74
9, 21 9, 13 8, 15 8, 70 8, 70 7, 77
9, 16 9, 11 8, 18 8, 72 8, 72 7, 84
9, 14 9, 10 8, 23 8, 73 8, 73 7, 89
9, 10 9, 10 8, 27 8, 72 8, 72 7, 93
9, 08 9, 08 8, 29 8, 70 8, 70 7, 95
9, 05 9, 05 8, 30 8, 71 8, 71 7, 99
9, 04 9, 04 8, 33 8, 72 8, 72 8, 03
9, 02 9, 02 8, 34 8, 71 8, 71 8, 05
8, 99 8, 99 8, 34 8, 70 8, 70 8, 07

Двадцатичетырехосный сцепной транспортер грузоподъемностью 340 т (сцеп 3976—3977) с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
28, 45 9, 13 5, 85 25, 00 9, 17 5, 87
23, 41 9, 50 6, 15 15, 86 7, 36 4, 76
21, 07 9, 53 6, 23 17, 39 8, 98 5, 87
20, 23 9, 74 6, 43 16, 19 8, 91 5, 88
19, 43 9, 77 6, 52 16, 16 9, 29 6, 19
18, 58 9, 67 6, 51 16, 17 9, 62 6, 47
18, 18 9, 73 6, 60 15, 67 9, 59 6, 51
17, 48 9, 59 6, 56 15, 40 9, 66 6, 61
16, 69 9, 37 6, 46 15, 00 9, 63 6, 64
15, 46 9, 04 6, 32 13, 93 9, 31 6, 51
14, 87 9, 01 6, 39 13, 01 9, 01 6, 39
14, 53 9, 10 6, 54 12, 22 8, 74 6, 28
14, 38 9, 28 6, 75 11, 96 8, 82 6, 41
14, 17 9, 42 6, 92 11, 82 8, 97 6, 60
13, 24 9, 38 7, 06 11, 51 9, 31 7, 02
12, 82 9, 60 7, 38 11, 21 9, 59 7, 38
12, 54 9, 84 7, 70 11, 17 10, 01 7, 84
12, 15 9, 92 7, 89 10, 96 10, 22 8, 13
11, 77 9, 94 8, 02 10, 82 10, 44 8, 42
11, 62 10, 10 8, 24 10, 80 10, 72 8, 76
11, 12 10, 10 8, 42 10, 55 10, 55 8, 79
10, 61 9, 93 8, 42 10, 13 10, 13 8, 58
10, 16 9, 71 8, 35 9, 73 9, 73 8, 36
9, 80 9, 51 8, 27 9, 37 9, 37 8, 15
9, 52 9, 33 8, 20 9, 02 9, 02 7, 92
9, 29 9, 16 8, 12 8, 75 8, 75 7, 75
9, 10 9, 02 8, 05 8, 50 8, 50 7, 59
8, 95 8, 90 8, 00 8, 33 8, 33 7, 49
8, 82 8, 78 7, 94 8, 17 8, 17 7, 39
8, 70 8, 70 7, 91 8, 05 8, 05 7, 32
8, 60 8, 60 7, 86 7, 94 7, 94 7, 25
8, 51 8, 51 7, 81 7, 84 7, 84 7, 19
8, 44 8, 44 7, 77 7, 77 7, 77 7, 16
8, 37 8, 37 7, 74 7, 68 7, 68 7, 10
8, 31 8, 31 7, 71 7, 61 7, 61 7, 06

Отдельные секции 24-осного сцепного транспортера грузоподъемностью 340 т (тип 3976 или 3977) с грузом массой 170т

6.9.37.1.Одна и две секции транспортера с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
28, 45 9, 13 5, 85 25, 00 9, 17 5, 87
23, 42 9, 50 6, 15 16, 86 7, 82 5, 06
21, 07 9, 53 6, 23 17, 39 8, 98 5, 87
20, 23 9, 74 6, 43 16, 19 8, 91 5, 88
19, 43 9, 77 6, 52 16, 16 9, 29 6, 19
18, 58 9, 67 6, 51 16, 17 9, 62 6, 47
18, 18 9, 73 6, 60 15, 67 9, 59 6, 51
17, 48 9, 59 6, 56 15, 40 9, 66 6, 61
16, 69 9, 37 6, 46 15, 01 9, 63 6, 64
15, 43 9, 02 6, 31 13, 93 9, 31 6, 51
14, 50 8, 78 6, 23 13, 01 9, 01 6, 39
13, 56 8, 49 6, 10 12, 18 8, 71 6, 26
13, 12 8, 47 6, 16 11, 52 8, 50 6, 18
13, 00 8, 64 6, 35 10, 92 8, 29 6, 10
12, 46 8, 82 6, 65 10, 35 8, 37 6, 31
11, 81 8, 84 6, 80 10, 25 8, 77 6, 74
11, 11 8, 71 6, 82 9, 91 8, 88 6, 95
10, 56 8, 62 6, 86 9, 57 8, 93 7, 10
10, 05 8, 49 6, 85 9, 24 8, 92 7, 19
9, 61 8, 35 6, 82 8, 90 8, 84 7, 21
9, 00 8, 17 6, 81 8, 39 8, 39 6, 99
8, 62 8, 07 6, 84 7, 95 7, 95 6, 74
8, 37 8, 00 6, 88 7, 63 7, 63 6, 56
8, 18 7, 94 6, 91 7, 36 7, 36 6, 40
8, 08 7, 92 6, 96 7, 19 7, 19 6, 32
7, 96 7, 85 6, 96 7, 20 7, 20 6, 38
7, 84 7, 77 6, 94 7, 18 7, 18 6, 41
7, 77 7, 72 6, 94 7, 19 7, 19 6, 46
7, 71 7, 68 6, 94 7, 18 7, 18 6, 49
7, 67 7, 67 6, 97 7, 18 7, 18 6, 53
7, 62 7, 62 6, 96 7, 19 7, 19 6, 57
7, 59 7, 59 6, 96 7, 18 7, 18 6, 59
7, 56 7, 56 6, 96 7, 19 7, 19 6, 62
7, 53 7, 53 6, 96 7, 18 7, 18 6, 64
7, 51 7, 51 6, 96 7, 18 7, 18 6, 66

6.9.37.2.Одна и две секции транспортера с 8-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 16 9, 36 5, 99 25, 00 9, 17 5, 87
23, 41 9, 50 6, 15 16, 86 7, 82 5, 06
21, 07 9, 53 6, 23 17, 39 8, 98 5, 87
20, 23 9, 74 6, 43 16, 18 8, 90 5, 88
19, 43 9, 77 6, 52 16, 16 9, 29 6, 19
18, 58 9, 67 6, 51 16, 17 9, 62 6, 47
18, 18 9, 73 6, 60 15, 67 9, 59 6, 51
17, 48 9, 59 6, 56 15, 40 9, 66 6, 61
16, 69 9, 37 6, 46 15, 00 9, 63 6, 64
15, 43 9, 02 6, 31 13, 93 9, 31 6, 51
14, 50 8, 78 6, 23 13, 01 9, 01 6, 39
13, 56 8, 49 6, 10 12, 18 8, 71 6, 26
13, 12 8, 47 6, 16 11, 52 8, 50 6, 18
13, 00 8, 64 6, 35 10, 92 8, 29 6, 10
12, 46 8, 82 6, 65 10, 35 8, 37 6, 31
11, 81 8, 84 6, 80 10, 25 8, 77 6, 74
11, 11 8, 71 6, 82 9, 91 8, 88 6, 95
10, 56 8, 62 6, 86 9, 57 8, 93 7, 10
10, 05 8, 49 6, 85 9, 24 8, 92 7, 19
9, 89 8, 59 7, 01 8, 90 8, 84 7, 21
9, 73 8, 84 7, 36 8, 89 8, 89 7, 41
9, 55 8, 94 7, 58 8, 77 8, 77 7, 43
9, 47 9, 05 7, 78 8, 70 8, 70 7, 48
9, 37 9, 10 7, 91 8, 74 8, 74 7, 60
9, 32 9, 14 8, 03 8, 77 8, 77 7, 70
9, 25 9, 12 8, 08 8, 73 8, 73 7, 74
9, 21 9, 13 8, 15 8, 70 8, 70 7, 77
9, 16 9, 11 8, 18 8, 72 8, 72 7, 84
9, 14 9, 10 8, 23 8, 73 8, 73 7, 89
9, 10 9, 10 8, 27 8, 72 8, 72 7, 93
9, 08 9, 08 8, 29 8, 70 8, 70 7, 95
9, 05 9, 05 8, 30 8, 71 8, 71 7, 99
9, 04 9, 04 8, 33 8, 72 8, 72 8, 03
9, 02 9, 02 8, 34 8, 71 8, 71 8, 05
8, 99 8, 99 8, 34 8, 70 8, 70 8, 07

 


Отдельная секция 32-осного сцепного транспортера грузоподъемностью 480 т (типы 3978, 3979) с грузом массой 240 т

6.9.38.1. Одна секция транспортера с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 22 9, 38 6, 00 25, 00 9, 17 5, 87
24, 05 9, 76 6, 32 17, 32 8, 03 5, 20
21, 64 9, 78 6, 40 17, 86 9, 23 6, 03
20, 43 9, 84 6, 50 16, 62 9, 15 6, 04
19, 24 9, 68 6, 45 15, 87 9, 12 6, 08
18, 55 9, 66 6, 50 15, 90 9, 46 6, 36
18, 13 9, 71 6, 59 15, 56 9, 52 6, 46
17, 80 9, 77 6, 68 15, 07 9, 45 6, 47
17, 49 9, 82 6, 77 15, 24 9, 78 6, 75
16, 95 9, 91 6, 93 14, 91 9, 96 6, 97
16, 00 9, 69 6, 88 14, 49 10, 03 7, 12
15, 22 9, 53 6, 85 13, 80 9, 87 7, 09
14, 55 9, 39 6, 83 13, 20 9, 73 7, 08
13, 83 9, 19 6, 76 12, 58 9, 55 7, 02
13, 05 9, 24 6, 96 11, 32 9, 16 6, 90
12, 81 9, 59 7, 38 10, 72 9, 17 7, 05
12, 41 9, 73 7, 62 10, 56 9, 46 7, 41
11, 87 9, 69 7, 71 10, 44 9, 74 7, 75
11, 39 9, 62 7, 76 10, 17 9, 82 7, 92
10, 96 9, 52 7, 77 9, 94 9, 87 8, 06
10, 18 9, 25 7, 71 9, 42 9, 42 7, 85
9, 64 9, 03 7, 65 8, 94 8, 94 7, 58
9, 26 8, 85 7, 61 8, 55 8, 55 7, 35
8, 98 8, 72 7, 58 8, 23 8, 23 7, 16
8, 77 8, 60 7, 55 7, 96 7, 96 6, 99
8, 60 8, 48 7, 52 7, 77 7, 77 6, 88
8, 45 8, 37 7, 48 7, 62 7, 62 6, 80
8, 34 8, 29 7, 45 7, 51 7, 51 6, 75
8, 24 8, 21 7, 42 7, 41 7, 41 6, 70
8, 16 8, 16 7, 42 7, 33 7, 33 6, 66
8, 09 8, 09 7, 39 7, 27 7, 27 6, 64
8, 03 8, 03 7, 37 7, 22 7, 22 6, 62
7, 98 7, 98 7, 35 7, 19 7, 19 6, 62
7, 93 7, 93 7, 33 7, 18 7, 18 6, 64
7, 89 7, 89 7, 32 7, 18 7, 18 6, 66

6.9.38.2. Две секции транспортера с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 22 9, 38 6, 00 25, 00 9, 17 5, 87
24, 05 9, 76 6, 32 17, 32 8, 03 5, 20
21, 64 9, 78 6, 40 17, 86 9, 23 6, 03
20, 43 9, 84 6, 50 16, 62 9, 15 6, 04
19, 24 9, 68 6, 45 15, 87 9, 12 6, 08
18, 55 9, 66 6, 50 15, 90 9, 46 6, 36
18, 13 9, 71 6, 59 15, 56 9, 52 6, 46
17, 80 9, 77 6, 68 15, 07 9, 45 6, 47
17, 49 9, 82 6, 77 15, 24 9, 78 6, 75
16, 95 9, 91 6, 93 14, 91 9, 96 6, 97
16, 00 9, 69 6, 88 14, 49 10, 03 7, 12
15, 22 9, 53 6, 85 13, 80 9, 87 7, 09
14, 55 9, 39 6, 83 13, 20 9, 73 7, 08
13, 83 9, 19 6, 76 12, 58 9, 55 7, 02
13, 05 9, 24 6, 96 11, 32 9, 16 6, 90
12, 81 9, 59 7, 38 10, 72 9, 17 7, 05
12, 41 9, 73 7, 62 10, 56 9, 46 7, 41
11, 87 9, 69 7, 71 10, 44 9, 74 7, 75
11, 39 9, 62 7, 76 10, 17 9, 82 7, 92
10, 96 9, 52 7, 77 9, 94 9, 87 8, 06
10, 18 9, 25 7, 71 9, 42 9, 42 7, 85
9, 64 9, 03 7, 65 8, 94 8, 94 7, 58
9, 26 8, 85 7, 61 8, 55 8, 55 7, 35
8, 98 8, 72 7, 58 8, 23 8, 23 7, 16
8, 81 8, 64 7, 59 7, 96 7, 96 6, 99
8, 77 8, 65 7, 66 7, 78 7, 78 6, 89
8, 66 8, 58 7, 66 7, 60 7, 60 6, 79
8, 54 8, 49 7, 63 7, 47 7, 47 6, 71
8, 43 8, 40 7, 59 7, 41 7, 41 6, 70
8, 33 8, 33 7, 57 7, 39 7, 39 6, 72
8, 25 8, 25 7, 54 7, 41 7, 41 6, 77
8, 18 8, 18 7, 50 7, 42 7, 42 6, 81
8, 11 8, 11 7, 47 7, 41 7, 41 6, 83
8, 06 8, 06 7, 45 7, 40 7, 40 6, 84
8, 01 8, 01 7, 43 7, 38 7, 38 6, 84

Тридцатидвухосный сцепной транспортер грузоподъемностью 480 т (сцеп 3978—3979)

6.9.39.1. Один транспортер

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 22 9, 38 6, 00 25, 00 9, 17 5, 87
24, 05 9, 76 6, 32 17, 32 8, 03 5, 20
21, 64 9, 78 6, 40 17, 86 9, 23 6, 03
20, 43 9, 84 6, 50 16, 62 9, 15 6, 04
19, 24 9, 68 6, 45 15, 87 9, 12 6, 08
18, 55 9, 66 6, 50 15, 90 9, 46 6, 36
18, 13 9, 71 6, 59 15, 56 9, 52 6, 46
17, 80 9, 77 6, 68 15, 07 9, 45 6, 47
17, 49 9, 82 6, 77 15, 24 9, 78 6, 75
16, 95 9, 91 6, 93 14, 91 9, 96 6, 97
15, 99 9, 69 6, 87 14, 49 10, 03 7, 12
15, 19 9, 51 6, 84 13, 80 9, 87 7, 09
14, 77 9, 54 6, 93 13, 13 9, 68 7, 04
14, 49 9, 63 7, 08 12, 56 9, 54 7, 01
14, 14 10, 01 7, 54 12, 04 9, 74 7, 34
13, 67 10, 23 7, 87 11, 87 10, 15 7, 81
13, 11 10, 28 8, 05 11, 60 10, 39 8, 14
12, 85 10, 49 8, 34 11, 41 10, 64 8, 47
12, 69 10, 72 8, 64 11, 37 10, 97 8, 85
12, 41 10, 78 8, 80 11, 28 11, 20 9, 14
11, 91 10, 82 9, 01 11, 05 11, 05 9, 21
11, 63 10, 89 9, 23 10, 97 10, 97 9, 30
11, 18 10, 69 9, 19 10, 62 10, 62 9, 13
10, 70 10, 39 9, 03 10, 18 10, 18 8, 85
10, 22 10, 02 8, 80 9, 74 9, 74 8, 56
9, 79 9, 65 8, 55 9, 29 9, 29 8, 23
9, 45 9, 37 8, 36 8, 88 8, 88 7, 93
9, 15 9, 10 8, 18 8, 49 8, 49 7, 63
8, 91 8, 87 8, 02 8, 13 8, 13 7, 35
8, 64 8, 64 7, 85 7, 82 7, 82 7, 11
8, 38 8, 38 7, 65 7, 55 7, 55 6, 90
8, 11 8, 11 7, 44 7, 31 7, 31 6, 71
7, 85 7, 85 7, 23 7, 11 7, 11 6, 55
7, 60 7, 60 7, 03 6, 93 6, 93 6, 41
7, 36 7, 36 6, 83 6, 75 6, 75 6, 26

6.9.39.2. Два транспортера


Поделиться:



Популярное:

Последнее изменение этой страницы: 2017-03-09; Просмотров: 521; Нарушение авторского права страницы


lektsia.com 2007 - 2024 год. Все материалы представленные на сайте исключительно с целью ознакомления читателями и не преследуют коммерческих целей или нарушение авторских прав! (0.022 с.)
Главная | Случайная страница | Обратная связь