Архитектура Аудит Военная наука Иностранные языки Медицина Металлургия Метрология
Образование Политология Производство Психология Стандартизация Технологии


Шестнадцатиосный сочлененный транспортер грузоподъемностью 220 т (тип 3991)



6.9.42.1. Один и два транспортера при длине перевозимого груза 15 м с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 94 9, 61 6, 15 25, 00 9, 17 5, 87
22, 81 9, 26 5, 99 17, 11 7, 94 5, 14
20, 72 9, 37 6, 12 15, 77 8, 15 5, 33
19, 67 9, 47 6, 25 15, 23 8, 38 5, 54
18, 41 9, 26 6, 17 14, 14 8, 13 5, 42
17, 81 9, 27 6, 24 14, 58 8, 67 5, 83
17, 44 9, 34 6, 34 14, 50 8, 87 6, 02
16, 95 9, 30 6, 37 14, 36 9, 01 6, 16
16, 66 9, 35 6, 45 14, 28 9, 17 6, 32
15, 73 9, 19 6, 44 14, 08 9, 41 6, 58
14, 84 8, 99 6, 38 13, 79 9, 55 6, 78
14, 20 8, 89 6, 39 13, 23 9, 46 6, 80
13, 68 8, 83 6, 42 12, 66 9, 34 6, 79
13, 10 8, 70 6, 40 12, 12 9, 20 6, 77
11, 71 8, 29 6, 25 10, 96 8, 87 6, 68
10, 77 8, 06 6, 20 9, 86 8, 43 6, 49
10, 07 7, 90 6, 19 8, 96 8, 03 6, 29
9, 44 7, 71 6, 13 8, 32 7, 76 6, 17
9, 18 7, 75 6, 25 7, 80 7, 53 6, 07
8, 95 7, 78 6, 35 7, 51 7, 46 6, 09
8, 55 7, 77 6, 47 7, 42 7, 42 6, 18
8, 17 7, 65 6, 48 7, 30 7, 30 6, 19
7, 91 7, 56 6, 50 7, 21 7, 21 6, 20
7, 74 7, 51 6, 53 7, 20 7, 20 6, 26
7, 62 7, 47 6, 56 7, 18 7, 18 6, 31
7, 56 7, 46 6, 61 7, 20 7, 20 6, 38
7, 53 7, 46 6, 66 7, 18 7, 18 6, 41
7, 51 7, 47 6, 71 7, 19 7, 19 6, 46
7, 49 7, 46 6, 75 7, 18 7, 18 6, 49
7, 46 7, 46 6, 78 7, 18 7, 18 6, 53
7, 44 7, 44 6, 80 7, 19 7, 19 6, 57
7, 43 7, 43 6, 82 7, 18 7, 18 6, 59
7, 42 7, 42 6, 83 7, 19 7, 19 6, 62
7, 40 7, 40 6, 84 7, 18 7, 18 6, 64
7, 39 7, 39 6, 85 7, 18 7, 18 6, 66

6.9.42.2. Один и два транспортера при длине перевозимого груза 15м с 8-осными вагонами

 

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 94 9, 61 6, 15 25, 00 9, 17 5, 87
22, 81 9, 26 5, 99 17, 11 7, 94 5, 14
20, 72 9, 37 6, 12 15, 77 8, 15 5, 33
19, 67 9, 47 6, 25 15, 23 8, 38 5, 54
18, 41 9, 26 6, 17 14, 18 8, 15 5, 43
17, 81 9, 27 6, 24 14, 58 8, 67 5, 83
17, 44 9, 34 6, 34 14, 50 8, 87 6, 02
16, 95 9, 30 6, 37 14, 36 9, 01 6, 16
16, 66 9, 35 6, 45 14, 28 9, 17 6, 32
15, 73 9, 19 6, 44 14, 08 9, 41 6, 58
14, 84 8, 99 6, 38 13, 79 9, 55 6, 78
14, 20 8, 89 6, 39 13, 23 9, 46 6, 80
13, 68 8, 83 6, 42 12, 66 9, 34 6, 79
13, 10 8, 70 6, 40 12, 12 9, 20 6, 77
11, 71 8, 29 6, 25 10, 96 8, 87 6, 68
10, 77 8, 06 6, 20 9, 86 8, 43 6, 49
10, 50 8, 24 6, 45 8, 96 8, 03 6, 29
10, 24 8, 36 6, 65 8, 71 8, 13 6, 46
10, 02 8, 46 6, 82 8, 77 8, 47 6, 83
9, 89 8, 59 7, 01 8, 83 8, 77 7, 16
9, 73 8, 84 7, 36 8, 89 8, 89 7, 41
9, 55 8, 94 7, 58 8, 77 8, 77 7, 43
9, 47 9, 05 7, 78 8, 70 8, 70 7, 48
9, 37 9, 10 7, 91 8, 74 8, 74 7, 60
9, 32 9, 14 8, 03 8, 77 8, 77 7, 70
9, 25 9, 12 8, 08 8, 73 8, 73 7, 74
9, 21 9, 13 8, 15 8, 70 8, 70 7, 77
9, 16 9, 11 8, 18 8, 72 8, 72 7, 84
9, 14 9, 10 8, 23 8, 73 8, 73 7, 89
9, 10 9, 10 8, 27 8, 72 8, 72 7, 93
9, 08 9, 08 8, 29 8, 70 8, 70 7, 95
9, 05 9, 05 8, 30 8, 71 8, 71 7, 99
9, 04 9, 04 8, 33 8, 72 8, 72 8, 03
9, 02 9, 02 8, 34 8, 71 8, 71 8, 05
8, 99 8, 99 8, 34 8, 70 8, 70 8, 07

6.9.42.3. Один и два транспортера при длине груза 9, 7 м с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 94 9, 61 6, 15 25, 00 9, 17 5, 87
22, 81 9, 26 5, 99 17, 11 7, 94 5, 14
20, 72 9, 37 6, 12 15, 77 8, 15 5, 33
19, 67 9, 47 6, 25 15, 23 8, 38 5, 54
18, 41 9, 26 6, 17 14, 14 8, 13 5, 42
17, 81 9, 27 6, 24 14, 58 8, 67 5, 83
17, 44 9, 34 6, 34 14, 50 8, 87 6, 02
16, 95 9, 30 6, 37 14, 36 9, 01 6, 16
16, 66 9, 35 6, 45 14, 29 9, 17 6, 33
15, 73 9, 19 6, 44 14, 08 9, 41 6, 58
14, 84 8, 99 6, 38 13, 79 9, 55 6, 78
14, 20 8, 89 6, 39 13, 23 9, 46 6, 80
13, 68 8, 83 6, 42 12, 66 9, 34 6, 79
13, 10 8, 70 6, 40 12, 12 9, 20 6, 77
11, 71 8, 29 6, 25 10, 96 8, 87 6, 68
10, 77 8, 06 6, 20 9, 86 8, 43 6, 49
10, 31 8, 09 6, 33 8, 96 8, 03 6, 29
10, 13 8, 27 6, 58 8, 43 7, 86 6, 26
9, 84 8, 31 6, 70 8, 23 7, 94 6, 41
9, 56 8, 31 6, 78 8, 21 8, 15 6, 66
9, 04 8, 21 6, 84 8, 09 8, 09 6, 74
8, 63 8, 08 6, 85 7, 85 7, 85 6, 65
8, 34 7, 97 6, 85 7, 60 7, 60 6, 53
8, 13 7, 89 6, 86 7, 44 7, 44 6, 47
7, 98 7, 82 6, 87 7, 27 7, 27 6, 39
7, 87 7, 76 6, 88 7, 20 7, 20 6, 38
7, 78 7, 71 6, 88 7, 18 7, 18 6, 41
7, 72 7, 67 6, 90 7, 19 7, 19 6, 46
7, 66 7, 63 6, 90 7, 18 7, 18 6, 49
7, 61 7, 61 6, 92 7, 18 7, 18 6, 53
7, 57 7, 57 6, 91 7, 19 7, 19 6, 57
7, 53 7, 53 6, 91 7, 18 7, 18 6, 59
7, 51 7, 51 6, 92 7, 19 7, 19 6, 62
7, 48 7, 48 6, 91 7, 18 7, 18 6, 64
7, 46 7, 46 6, 92 7, 18 7, 18 6, 66

6.9.42.4. Один и два транспортера при длине перевозимого груза 9, 7 м с 8-осными вагонами

 

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
29, 94 9, 61 6, 15 25, 00 9, 17 5, 87
22, 81 9, 26 5, 99 17, 11 7, 94 5, 14
20, 72 9, 37 6, 12 15, 77 8, 15 5, 33
19, 67 9, 47 6, 25 15, 23 8, 38 5, 54
18, 41 9, 26 6, 17 14, 18 8, 15 5, 43
17, 81 9, 27 6, 24 14, 58 8, 67 5, 83
17, 44 9, 34 6, 34 14, 50 8, 87 6, 02
16, 95 9, 30 6, 37 14, 36 9, 01 6, 16
16, 66 9, 35 6, 45 14, 29 9, 17 6, 33
15, 73 9, 19 6, 44 14, 08 9, 41 6, 58
14, 84 8, 99 6, 38 13, 79 9, 55 6, 78
14, 20 8, 89 6, 39 13, 23 9, 46 6, 80
13, 68 8, 83 6, 42 12, 66 9, 34 6, 79
13, 10 8, 70 6, 40 12, 12 9, 20 6, 77
11, 71 8, 29 6, 25 10, 96 8, 87 6, 68
10, 77 8, 06 6, 20 9, 86 8, 43 6, 49
10, 50 8, 24 6, 45 8, 96 8, 03 6, 29
10, 24 8, 36 6, 65 8, 71 8, 13 6, 46
10, 02 8, 46 6, 82 8, 77 8, 47 6, 83
9, 89 8, 59 7, 01 8, 83 8, 77 7, 16
9, 73 8, 84 7, 36 8, 89 8, 89 7, 41
9, 55 8, 94 7, 58 8, 77 8, 77 7, 43
9, 47 9, 05 7, 78 8, 70 8, 70 7, 48
9, 37 9, 10 7, 91 8, 74 8, 74 7, 60
9, 32 9, 14 8, 03 8, 77 8, 77 7, 70
9, 25 9, 12 8, 08 8, 73 8, 73 7, 74
9, 21 9, 13 8, 15 8, 70 8, 70 7, 77
9, 16 9, 11 8, 18 8, 72 8, 72 7, 84
9, 14 9, 10 8, 23 8, 73 8, 73 7, 89
9, 10 9, 10 8, 27 8, 72 8, 72 7, 93
9, 08 9, 08 8, 29 8, 70 8, 70 7, 95
9, 05 9, 05 8, 30 8, 71 8, 71 7, 99
9, 04 9, 04 8, 33 8, 72 8, 72 8, 03
9, 02 9, 02 8, 34 8, 71 8, 71 8, 05
8, 99 8, 99 8, 34 8, 70 8, 70 8, 07

Шестнадцатиосный сочлененный транспортер грузоподъемностью 240 т (тип 3992)

6.9.43.1. Один и два транспортера при длине перевозимого груза 15, 5 м с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
31, 18 10, 01 6, 41 25, 00 9, 17 5, 87
23, 59 9, 57 6, 19 17, 99 8, 34 5, 40
21, 47 9, 71 6, 35 16, 41 8, 48 5, 54
20, 13 9, 69 6, 40 15, 76 8, 67 5, 73
18, 84 9, 48 6, 32 14, 59 8, 39 5, 59
18, 13 9, 44 6, 35 14, 83 8, 82 5, 93
17, 34 9, 28 6, 30 14, 77 9, 04 6, 13
16, 94 9, 30 6, 36 14, 54 9, 12 6, 24
16, 61 9, 33 6, 43 14, 40 9, 24 6, 37
15, 79 9, 23 6, 46 14, 23 9, 51 6, 65
14, 96 9, 06 6, 43 13, 93 9, 65 6, 85
14, 34 8, 98 6, 45 13, 40 9, 59 6, 89
13, 81 8, 92 6, 48 12, 83 9, 46 6, 88
13, 25 8, 80 6, 47 12, 30 9, 34 6, 87
11, 86 8, 40 6, 33 11, 13 9, 00 6, 78
10, 91 8, 17 6, 28 10, 02 8, 57 6, 59
10, 19 7, 99 6, 26 9, 09 8, 15 6, 38
9, 55 7, 80 6, 20 8, 44 7, 87 6, 26
9, 11 7, 69 6, 21 7, 92 7, 64 6, 17
8, 75 7, 60 6, 21 7, 49 7, 44 6, 07
8, 32 7, 56 6, 30 7, 26 7, 26 6, 05
8, 04 7, 53 6, 38 7, 19 7, 19 6, 09
7, 85 7, 50 6, 45 7, 21 7, 21 6, 20
7, 72 7, 50 6, 52 7, 20 7, 20 6, 26
7, 63 7, 48 6, 57 7, 18 7, 18 6, 31
7, 56 7, 46 6, 61 7, 20 7, 20 6, 38
7, 53 7, 46 6, 66 7, 18 7, 18 6, 41
7, 51 7, 47 6, 71 7, 19 7, 19 6, 46
7, 49 7, 46 6, 75 7, 18 7, 18 6, 49
7, 46 7, 46 6, 78 7, 18 7, 18 6, 53
7, 44 7, 44 6, 80 7, 19 7, 19 6, 57
7, 43 7, 43 6, 82 7, 18 7, 18 6, 59
7, 42 7, 42 6, 83 7, 19 7, 19 6, 62
7, 40 7, 40 6, 84 7, 18 7, 18 6, 64
7, 39 7, 39 6, 85 7, 18 7, 18 6, 66

6.9.43.2. Один и два транспортера при длине перевозимого груза 15, 5 м с 8-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
31, 18 10, 01 6, 41 25, 00 9, 17 5, 87
23, 59 9, 57 6, 19 17, 99 8, 34 5, 40
21, 47 9, 71 6, 35 16, 41 8, 48 5, 54
20, 13 9, 69 6, 40 15, 76 8, 67 5, 73
18, 84 9, 48 6, 32 14, 59 8, 39 5, 59
18, 13 9, 44 6, 35 14, 83 8, 82 5, 93
17, 34 9, 28 6, 30 14, 77 9, 04 6, 13
16, 94 9, 30 6, 36 14, 54 9, 12 6, 24
16, 61 9, 33 6, 43 14, 40 9, 24 6, 37
15, 79 9, 23 6, 46 14, 23 9, 51 6, 65
14, 96 9, 06 6, 43 13, 93 9, 65 6, 85
14, 34 8, 98 6, 45 13, 40 9, 59 6, 89
13, 81 8, 92 6, 48 12, 83 9, 46 6, 88
13, 25 8, 80 6, 47 12, 30 9, 34 6, 87
11, 86 8, 40 6, 33 11, 13 9, 00 6, 78
10, 91 8, 17 6, 28 10, 02 8, 57 6, 59
10, 50 8, 24 6, 45 9, 09 8, 15 6, 38
10, 24 8, 36 6, 65 8, 71 8, 13 6, 46
10, 02 8, 46 6, 82 8, 77 8, 47 6, 83
9, 89 8, 59 7, 01 8, 83 8, 77 7, 16
9, 73 8, 84 7, 36 8, 89 8, 89 7, 41
9, 55 8, 94 7, 58 8, 77 8, 77 7, 43
9, 47 9, 05 7, 78 8, 70 8, 70 7, 48
9, 37 9, 10 7, 91 8, 74 8, 74 7, 60
9, 32 9, 14 8, 03 8, 77 8, 77 7, 70
9, 25 9, 12 8, 08 8, 73 8, 73 7, 74
9, 21 9, 13 8, 15 8, 70 8, 70 7, 77
9, 16 9, 11 8, 18 8, 72 8, 72 7, 84
9, 14 9, 10 8, 23 8, 73 8, 73 7, 89
9, 10 9, 10 8, 27 8, 72 8, 72 7, 93
9, 08 9, 08 8, 29 8, 70 8, 70 7, 95
9, 05 9, 05 8, 30 8, 71 8, 71 7, 99
9, 04 9, 04 8, 33 8, 72 8, 72 8, 03
9, 02 9, 02 8, 34 8, 71 8, 71 8, 05
8, 99 8, 99 8, 34 8, 70 8, 70 8, 07

6.9.43.3. Один и два транспортера при длине перевозимого груза 10м с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
31, 18 10, 01 6, 41 25, 00 9, 17 5, 87
23, 59 9, 57 6, 19 17, 99 8, 34 5, 40
21, 47 9, 71 6, 35 16, 41 8, 48 5, 54
20, 13 9, 69 6, 40 15, 76 8, 67 5, 73
18, 84 9, 48 6, 32 14, 59 8, 39 5, 59
18, 13 9, 44 6, 35 14, 83 8, 82 5, 93
17, 34 9, 28 6, 30 14, 77 9, 04 6, 13
16, 94 9, 30 6, 36 14, 54 9, 12 6, 24
16, 61 9, 33 6, 43 14, 40 9, 24 6, 37
15, 79 9, 23 6, 46 14, 23 9, 51 6, 65
14, 96 9, 06 6, 43 13, 93 9, 65 6, 85
14, 34 8, 98 6, 45 13, 40 9, 59 6, 89
13, 81 8, 92 6, 48 12, 83 9, 46 6, 88
13, 25 8, 80 6, 47 12, 30 9, 34 6, 87
11, 86 8, 40 6, 33 11, 13 9, 00 6, 78
10, 91 8, 17 6, 28 10, 02 8, 57 6, 59
10, 19 7, 99 6, 26 9, 09 8, 15 6, 38
9, 91 8, 09 6, 44 8, 44 7, 87 6, 26
9, 71 8, 20 6, 61 8, 08 7, 80 6, 29
9, 44 8, 20 6, 70 7, 96 7, 90 6, 45
8, 97 8, 15 6, 79 7, 90 7, 90 6, 58
8, 56 8, 01 6, 79 7, 73 7, 73 6, 55
8, 27 7, 91 6, 79 7, 50 7, 50 6, 45
8, 06 7, 83 6, 80 7, 35 7, 35 6, 39
7, 92 7, 76 6, 82 7, 21 7, 21 6, 33
7, 81 7, 70 6, 82 7, 20 7, 20 6, 38
7, 73 7, 66 6, 84 7, 18 7, 18 6, 41
7, 66 7, 61 6, 84 7, 19 7, 19 6, 46
7, 61 7, 58 6, 85 7, 18 7, 18 6, 49
7, 56 7, 56 6, 87 7, 18 7, 18 6, 53
7, 52 7, 52 6, 87 7, 19 7, 19 6, 57
7, 49 7, 49 6, 87 7, 18 7, 18 6, 59
7, 47 7, 47 6, 88 7, 19 7, 19 6, 62
7, 44 7, 44 6, 88 7, 18 7, 18 6, 64
7, 42 7, 42 6, 88 7, 18 7, 18 6, 66

6.9.43.4. Один и два транспортера при длине перевозимого груза 10м с 8-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
31, 18 10, 01 6, 41 25, 00 9, 17 5, 87
23, 59 9, 57 6, 19 17, 99 8, 34 5, 40
21, 47 9, 71 6, 35 16, 41 8, 48 5, 54
20, 13 9, 69 6, 40 15, 76 8, 67 5, 73
18, 84 9, 48 6, 32 14, 59 8, 39 5, 59
18, 13 9, 44 6, 35 14, 83 8, 82 5, 93
17, 34 9, 28 6, 30 14, 77 9, 04 6, 13
16, 94 9, 30 6, 36 14, 54 9, 12 6, 24
16, 61 9, 33 6, 43 14, 40 9, 24 6, 37
15, 79 9, 23 6, 46 14, 23 9, 51 6, 65
14, 96 9, 06 6, 43 13, 93 9, 65 6, 85
14, 34 8, 98 6, 45 13, 40 9, 59 6, 89
13, 81 8, 92 6, 48 12, 83 9, 46 6, 88
13, 25 8, 80 6, 47 12, 30 9, 34 6, 87
11, 86 8, 40 6, 33 11, 13 9, 00 6, 78
10, 91 8, 17 6, 28 10, 02 8, 57 6, 59
10, 50 8, 24 6, 45 9, 09 8, 15 6, 38
10, 24 8, 36 6, 65 8, 71 8, 13 6, 46
10, 02 8, 46 6, 82 8, 77 8, 47 6, 83
9, 89 8, 59 7, 01 8, 83 8, 77 7, 16
9, 73 8, 84 7, 36 8, 89 8, 89 7, 41
9, 55 8, 94 7, 58 8, 77 8, 77 7, 43
9, 47 9, 05 7, 78 8, 70 8, 70 7, 48
9, 37 9, 10 7, 91 8, 74 8, 74 7, 60
9, 32 9, 14 8, 03 8, 77 8, 77 7, 70
9, 25 9, 12 8, 08 8, 73 8, 73 7, 74
9, 21 9, 13 8, 15 8, 70 8, 70 7, 77
9, 16 9, 11 8, 18 8, 72 8, 72 7, 84
9, 14 9, 10 8, 23 8, 73 8, 73 7, 89
9, 10 9, 10 8, 27 8, 72 8, 72 7, 93
9, 08 9, 08 8, 29 8, 70 8, 70 7, 95
9, 05 9, 05 8, 30 8, 71 8, 71 7, 99
9, 04 9, 04 8, 33 8, 72 8, 72 8, 03
9, 02 9, 02 8, 34 8, 71 8, 71 8, 05
8, 99 8, 99 8, 34 8, 70 8, 70 8, 07

 


Двадцатичетырехосный сочлененный транспортер грузоподъемностью 296 т (Воеводино) с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
25, 51 8, 19 5, 24 25, 00 9, 17 5, 87
20, 40 8, 28 5, 36 16, 67 7, 73 5, 00
19, 13 8, 65 5, 65 15, 30 7, 90 5, 17
17, 47 8, 41 5, 55 14, 69 8, 08 5, 34
16, 66 8, 38 5, 59 13, 60 7, 82 5, 21
16, 16 8, 41 5, 66 13, 16 7, 83 5, 27
15, 69 8, 40 5, 70 13, 26 8, 12 5, 51
15, 42 8, 46 5, 79 13, 00 8, 16 5, 58
15, 10 8, 48 5, 85 12, 90 8, 28 5, 71
14, 71 8, 60 6, 02 12, 92 8, 63 6, 04
14, 43 8, 74 6, 20 12, 99 9, 00 6, 38
14, 19 8, 89 6, 39 12, 82 9, 17 6, 59
14, 06 9, 08 6, 60 12, 85 9, 48 6, 89
13, 83 9, 19 6, 76 12, 73 9, 67 7, 11
13, 12 9, 29 7, 00 12, 22 9, 89 7, 45
12, 20 9, 13 7, 02 11, 53 9, 86 7, 59
11, 46 8, 99 7, 04 10, 72 9, 61 7, 52
10, 86 8, 87 7, 05 9, 97 9, 30 7, 40
10, 28 8, 68 7, 00 9, 40 9, 07 7, 32
9, 85 8, 56 6, 99 8, 90 8, 84 7, 21
9, 48 8, 61 7, 18 8, 14 8, 14 6, 78
9, 18 8, 60 7, 28 7, 87 7, 87 6, 67
8, 88 8, 49 7, 30 7, 81 7, 81 6, 71
8, 62 8, 37 7, 28 7, 74 7, 74 6, 73
8, 42 8, 25 7, 25 7, 64 7, 64 6, 71
8, 27 8, 16 7, 23 7, 54 7, 54 6, 68
8, 15 8, 08 7, 21 7, 47 7, 47 6, 67
8, 05 8, 00 7, 19 7, 39 7, 39 6, 64
7, 97 7, 94 7, 18 7, 32 7, 32 6, 62
7, 90 7, 90 7, 18 7, 25 7, 25 6, 59
7, 84 7, 84 7, 16 7, 21 7, 21 6, 59
7, 79 7, 79 7, 15 7, 18 7, 18 6, 59
7, 75 7, 75 7, 14 7, 19 7, 19 6, 62
7, 71 7, 71 7, 13 7, 18 7, 18 6, 64
7, 68 7, 68 7, 12 7, 18 7, 18 6, 66

Двадцатиосный сочлененный транспортер грузоподъемностью 300 т (тип 3993)

6.9.45.1. Один транспортер при длине перевозимого груза 15 м с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
32, 43 10, 41 6, 66 25, 00 9, 17 5, 87
26, 34 10, 69 6, 92 18, 89 8, 76 5, 67
23, 20 10, 49 6, 86 19, 01 9, 82 6, 42
21, 83 10, 51 6, 94 17, 53 9, 65 6, 37
20, 44 10, 28 6, 85 16, 03 9, 21 6, 14
19, 58 10, 19 6, 86 16, 34 9, 72 6, 54
19, 01 10, 18 6, 91 16, 00 9, 79 6, 64
18, 47 10, 14 6, 94 15, 79 9, 91 6, 78
18, 09 10, 16 7, 00 15, 79 10, 13 6, 99
17, 36 10, 15 7, 10 15, 31 10, 23 7, 16
16, 86 10, 21 7, 25 15, 29 10, 59 7, 51
16, 12 10, 09 7, 26 14, 97 10, 71 7, 70
15, 58 10, 06 7, 31 14, 59 10, 76 7, 83
15, 09 10, 03 7, 37 14, 13 10, 73 7, 89
13, 73 9, 72 7, 33 12, 99 10, 51 7, 92
12, 59 9, 42 7, 25 11, 85 10, 14 7, 80
11, 74 9, 21 7, 21 10, 79 9, 67 7, 57
10, 98 8, 96 7, 13 9, 97 9, 30 7, 40
10, 38 8, 77 7, 07 9, 30 8, 98 7, 24
10, 03 8, 71 7, 11 8, 77 8, 71 7, 11
9, 67 8, 78 7, 32 8, 12 8, 12 6, 77
9, 28 8, 69 7, 36 8, 01 8, 01 6, 79
8, 94 8, 55 7, 34 7, 91 7, 91 6, 80
8, 67 8, 42 7, 32 7, 80 7, 80 6, 78
8, 47 8, 30 7, 29 7, 66 7, 66 6, 73
8, 31 8, 20 7, 26 7, 57 7, 57 6, 71
8, 19 8, 12 7, 25 7, 46 7, 46 6, 66
8, 09 8, 04 7, 23 7, 38 7, 38 6, 63
8, 01 7, 98 7, 21 7, 30 7, 30 6, 60
7, 94 7, 94 7, 22 7, 24 7, 24 6, 58
7, 88 7, 88 7, 20 7, 19 7, 19 6, 57
7, 83 7, 83 7, 18 7, 18 7, 18 6, 59
7, 78 7, 78 7, 17 7, 19 7, 19 6, 62
7, 75 7, 75 7, 16 7, 18 7, 18 6, 64
7, 71 7, 71 7, 15 7, 18 7, 18 6, 66

6.9.45.2. Два транспортера при длине перевозимого груза 15 м с 4-осными вагонами

Длина линии влияния, м α =0, 0 α =0, 5
Эквивалентная нагрузка, тс/м Класс Эквивалентная нагрузка, тс/м Класс
с динамикой без динамики с динамикой без динамики
50, 00 10, 00 6, 33 50, 00 10, 00 6, 33
32, 43 10, 41 6, 66 25, 00 9, 17 5, 87
26, 34 10, 69 6, 92 18, 89 8, 76 5, 67
23, 20 10, 49 6, 86 19, 01 9, 82 6, 42
21, 83 10, 51 6, 94 17, 53 9, 65 6, 37
20, 44 10, 28 6, 85 16, 03 9, 21 6, 14
19, 58 10, 19 6, 86 16, 34 9, 72 6, 54
19, 01 10, 18 6, 91 16, 00 9, 79 6, 64
18, 47 10, 14 6, 94 15, 79 9, 91 6, 78
18, 09 10, 16 7, 00 15, 79 10, 13 6, 99
17, 36 10, 15 7, 10 15, 31 10, 23 7, 16
16, 86 10, 21 7, 25 15, 29 10, 59 7, 51
16, 12 10, 09 7, 26 14, 97 10, 71 7, 70
15, 58 10, 06 7, 31 14, 59 10, 76 7, 83
15, 09 10, 03 7, 37 14, 13 10, 73 7, 89
13, 73 9, 72 7, 33 12, 99 10, 51 7, 92
12, 59 9, 42 7, 25 11, 85 10, 14 7, 80
11, 74 9, 21 7, 21 10, 79 9, 67 7, 57
10, 98 8, 96 7, 13 9, 97 9, 30 7, 40
10, 38 8, 77 7, 07 9, 30 8, 98 7, 24
10, 03 8, 71 7, 11 8, 77 8, 71 7, 11
9, 67 8, 78 7, 32 8, 12 8, 12 6, 77
9, 28 8, 69 7, 36 8, 01 8, 01 6, 79
8, 94 8, 55 7, 34 7, 91 7, 91 6, 80
8, 67 8, 42 7, 32 7, 80 7, 80 6, 78
8, 47 8, 30 7, 29 7, 66 7, 66 6, 73
8, 34 8, 22 7, 29 7, 57 7, 57 6, 71
8, 20 8, 13 7, 26 7, 46 7, 46 6, 66
8, 10 8, 05 7, 24 7, 38 7, 38 6, 63
8, 08 8, 05 7, 28 7, 32 7, 32 6, 62
8, 04 8, 04 7, 31 7, 29 7, 29 6, 63
7, 98 7, 98 7, 29 7, 23 7, 23 6, 60
7, 92 7, 92 7, 27 7, 18 7, 18 6, 59
7, 86 7, 86 7, 24 7, 19 7, 19 6, 62
7, 80 7, 80 7, 21 7, 18 7, 18 6, 64
7, 76 7, 76 7, 20 7, 18 7, 18 6, 66

6.9.45.3. Один транспортер при длине перевозимого груза 10 м с 4-осными вагонами


Поделиться:



Популярное:

Последнее изменение этой страницы: 2017-03-09; Просмотров: 522; Нарушение авторского права страницы


lektsia.com 2007 - 2024 год. Все материалы представленные на сайте исключительно с целью ознакомления читателями и не преследуют коммерческих целей или нарушение авторских прав! (0.021 с.)
Главная | Случайная страница | Обратная связь